Armor Sets
All equipped armor sets
Skills
Equipped active Skills
Front Bar
Back Bar
Character
All about character setup
Buffs & Debuffs
Buffs granted from skills, items & potions
![]() | Reduces Physical and Spell Resistance by 5948 |
![]() | Increases Critical Damage by 20% |
![]() | Increases Health Recovery by 30% |
![]() | Reduces damage done by 10% |
![]() | Increases Healing Done by 16% |
![]() | Reduces damage taken by 10% |
![]() | Increases Physical Resistance and Spell Resistance by 5948 |
![]() | Decreases Damage Taken in Dungeons & Trials by 5% |
![]() | Reduces Physical and Spell Resistance by 2974 |
![]() | Increases Weapon Damage and Spell Damage by 215 |
![]() | Grants 1 Ultimate every 1.5 seconds |
![]() | Reduces damage done by 5% |
![]() | Increases Physical Resistance and Spell Resistance by 2974 |

HamJu (<- PSN)
Updated 2 months ago