Armor Sets
All equipped armor sets
Skills
Equipped active Skills
Front Bar
Back Bar
Champion Points
All active and passive stars
Character
All about character setup
Consumables
Food, Drinks & Potions

Essence of Weapon Power

Essence of Health

Essence of Magicka

Crown Tri-Restoration Potion
Passives
All passive Skills
Warden
Animal Companions
Winter's Embrace
Armor
World
Guild
Undaunted
Dark Brotherhood
Alliance War
Racial
Nord Skills
Craft
Enchanting
Buffs & Debuffs
Buffs granted from skills, items & potions
![]() | Increases Mounted Speed by 15% |
![]() | Reduces Physical and Spell Resistance by 5948 |
![]() | Increases Weapon Damage by 20% |
![]() | Increases Movement Speed by 30% |
![]() | Increases Critical Damage by 20% |
![]() | Grants 3 Ultimate every 1.5 seconds |
![]() | Reduces damage done by 10% |
![]() | Increases Healing Done by 16% |
![]() | Increases Physical Resistance and Spell Resistance by 5948 |
![]() | Increases Spell Damage by 20% |
![]() | Decreases Damage Taken in Dungeons & Trials by 5% |
![]() | Reduces Physical and Spell Resistance by 2974 |
![]() | Reduces damage taken from Area of Effect attacks by 10% |
![]() | Reduces damage taken by 5% |
![]() | Increases Physical Resistance and Spell Resistance by 2974 |
![]() | Increases Maximum Health by 10% |

MrBensIN
Updated 2 months ago