Introduction
Armor Sets
All equipped armor sets
Skills
Equipped active Skills
Front Bar
Back Bar
Character
All about character setup
Passives
All passive Skills
Racial
Nord Skills
Buffs & Debuffs
Buffs granted from skills, items & potions
![]() | Reduces Physical and Spell Resistance by 5948 |
![]() | Increases Weapon Damage by 20% |
![]() | Reduces Healing Received and Health Recovery by 16% |
![]() | Increases Spell Damage by 20% |
![]() | Reduces damage done by 5% |
![]() | Reduces Maximum Health by 10% |
![]() | Reduces damage taken by 5% |
![]() | Increases Physical Resistance and Spell Resistance by 2974 |
![]() | Increases Damage Taken by 5% |

letheras
Updated 2 months ago