Armor Sets
All equipped armor sets
Skills
Equipped active Skills
Front Bar
Back Bar
Champion Points
All active and passive stars
Character
All about character setup
Passives
All passive Skills
Warden
Animal Companions
Winter's Embrace
Armor
World
Legerdemain
Guild
Fighters Guild
Undaunted
Thieves Guild
Dark Brotherhood
Psijic Order
Racial
Khajiit Skills
Buffs & Debuffs
Buffs granted from skills, items & potions
![]() | Reduces Physical and Spell Resistance by 5948 |
![]() | Increases Weapon Damage by 20% |
![]() | Reduces damage done by 10% |
![]() | Increases Healing Done by 16% |
![]() | Increases Spell Critical chance by 12% |
![]() | Increases Weapon Critical by 12% |
![]() | Increases Spell Damage by 20% |
![]() | Increases all damage done by 5% |
![]() | Increases your Stamina Recovery by 15% |
![]() | Reduces damage taken by 5% |
![]() | Increases Maximum Health by 10% |
![]() | Increases Damage Taken by 5% |

daredfox
Updated 2 months ago