Rejuvenation - Champion Points Star - ESO
Rejuvenation is a Champion Point star in the Fitness discipline in the Elder Scrolls Online.
        Fitness
        
    
             
        
        Grants 1.8 Health, Magicka, and Stamina Recovery per stage.
    
Discipline: Fitness
Is slotable: Yes
Max points: 50
Top builds using Rejuvenation
 
    Sorcerer
                            ESO Sorcerer Subclasses Build – Subclassing Optimized Setup
        
                AlcastHQ
            
             
    Templar
                                    Tank
                            Powerful ESO Templar Tank Build – Elder Scrolls Online
        
                AlcastHQ
            
             
    
                
                5
                
            
        Nightblade
                                                    PvE
                                            Solo Oakenblade
        
                BullsFuzz
            
             
    
                
                58
                
            
        Dragonknight
                                                    PvE
                                            Powerful One Bar Dragonknight Tank Build for ESO - With Oakensoul Ring
        
                Alcast
            
             
    Nightblade
                                    DPS
                            ESO Nightblade Subclasses Build DPS – Subclassing Optimized
        
                AlcastHQ
            
             
    
                
                10
                
            
        Warden
                                                    PvE
                                            Kal's Grave Lord Warden
        
                kalamon
            
            Other Champion Points Stars in Fitness
| Arcane Alacrity | While under the effects of a damage shield your Roll Dodge costs 160 less Stamina per stage. | 
| Bashing Brutality | Increases your Bash damage by 60 per stage. | 
| Bastion | Increases the effectiveness of your damage shields and damage against shielded enemies by 3% per stage. | 
| Bloody Renewal | Restore 300 Stamina per stage, whenever you kill an enemy. | 
| Boundless Vitality | Grants 28 Max Health per stage. | 
| Bracing Anchor | While in combat, increase the amount of damage you can block by 4% per stage, but reduces your Movement Speed by 16% at all stages. | 
| Celerity | Increases your Movement Speed by 2% per stage. | 
| Defiance | Reduces the cost of Break Free by 110 Stamina per stage. | 
| Expert Evasion | Your next Roll Dodge is free of cost. After consuming this effect, you cannot gain it again for 30 seconds. | 
| Fortification | Increases the amount of damage you can block by 2% per stage. | 
| Fortified | Grants 34.6 Armor per stage. | 
| Hardened | Increases the duration of Crowd Control Immunity by 3% per stage. | 
| Hasty | Increases your movement speed when Sprinting by 2% per stage. | 
| Hero's Vigor | Grants 280 Max Health per stage. | 
| Juggernaut | While under the effects of Crowd Control Immunity, you take 1% less damage per stage. | 
| Mystic Tenacity | Reduces the duration of Elemental Status Effects applied to you by 5% per stage. | 
| Nimble Protector | Increases your Movement Speed while Bracing by 3% per stage. | 
| On Guard | While under the effects of Crowd Control Immunity, increases the amount of damage you block by 2% per stage. | 
| Pain's Refuge | Reduces your damage taken by 2% for every 2 negative effects active on you, up to a maximum of 20%. | 
| Peace of Mind | Increases Magicka and Health Recovery while under the effects of Crowd Control Immunity by 40 per stage. | 
| Piercing Gaze | Increases your Stealth Detection by 1 meter per stage. | 
| Refreshing Stride | While Sprinting you gain 100 Health and Magicka Recovery per stage. | 
| Relentlessness | Being Stunned or Feared causes you to gain Major Protection for 3 seconds, reducing your damage taken by 10%. | 
| Rousing Speed | Reduces the cost of Sprint by 50 Stamina per stage, while under the effects of Crowd Control Immunity. | 
| Savage Defense | Reduces the cost of Bash by 45 Stamina per stage. | 
| Shield Master | Reduces the cost of your damage shield abilities by 2% per stage. | 
| Siphoning Spells | Restore 300 Magicka per stage, whenever you kill an enemy. | 
| Slippery | When you are affected by a disabling effect, you automatically Break Free for no cost. After using this effect, you become Winded and cannot trigger this effect or others like it for 21 seconds. | 
| Soothing Shield | When you successfully block an attack you have a 15% chance to restore 147 Health per stage. | 
| Spirit Mastery | Decreases the time it takes to resurrect an ally by 33%. | 
| Sprinter | Reduces the cost of Sprint by 20 Stamina per stage. | 
| Strategic Reserve | Gain 30 Health Recovery for every 10 Ultimate you have. | 
| Survival Instincts | While afflicted with a Status Effect, your core combat skills cost 5% less per stage. | 
| Sustained by Suffering | Increases your Health, Magicka, and Stamina Recovery by 30 per stage while under the effects of a negative effect. | 
| Tempered Soul | Return to life after resurrection with 5% more resources per stage. | 
| Thrill of the Hunt | Whenever you kill an enemy you gain Major Expedition for 3 seconds per stage, increasing your Movement Speed by 30%. | 
| Tireless Guardian | Reduces the cost of Block by 20 Stamina per stage. | 
| Tumbling | Reduces the cost of Roll Dodge by 120 Stamina per stage. | 
| Unchained | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage. | 
| Ward Master | Reduces your damage taken by 2% per stage while Blocking and under the effects of a Damage Shield. | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        