Armor Sets
All equipped armor sets
Skills
Equipped active Skills
Front Bar
Back Bar
Character
All about character setup
Passives
All passive Skills
Racial
Nord Skills
Buffs & Debuffs
Buffs granted from skills, items & potions
![]() | Increases Weapon Damage by 20% |
![]() | Increases Spell Critical chance by 12% |
![]() | Increases Weapon Critical by 12% |
![]() | Increases Spell Damage by 20% |
![]() | Reduces Physical and Spell Resistance by 2974 |
![]() | Increases Critical Damage taken by 10% |
![]() | Increases Critical Damage by 10% |
![]() | Increases Damage Taken by 5% |

don_juan2u
Updated 2 months ago