Armor Sets
All equipped armor sets
Skills
Equipped active Skills
Front Bar
Back Bar
Character
All about character setup
Passives
All passive Skills
Racial
Buffs & Debuffs
Buffs granted from skills, items & potions
![]() | Reduces Physical and Spell Resistance by 5948 |
![]() | Increases Weapon Damage by 20% |
![]() | Reduces Healing Received and Health Recovery by 16% |
![]() | Increases Spell Critical chance by 12% |
![]() | Increases Physical Resistance and Spell Resistance by 5948 |
![]() | Increases Weapon Critical by 12% |
![]() | Increases Spell Damage by 20% |
![]() | Increases Critical Damage by 10% |

DKbossSauce
Updated 1 month ago