Life amid Death Skill - ESO
Life amid Death is a skill in the Living Death skill line under the Necromancer category in ESO (the Elder Scrolls Online)
Living Death

Cost: 3510 Magicka
Target: Ground
Maximum range: 28 meters
Radius: 8 meters
Effect
Release residual fragments of fallen souls at the target location, healing you and your allies for 2323 Health. Consumes a corpse on cast to continue to heal you and your allies in the area for 2310 Health over 5 seconds.
- Name:
- Life amid Death
- Description:
- Life amid Death is a skill in the Living Death skill line under the Necromancer category in ESO (the Elder Scrolls Online)
- Found in
- Necromancer » Living Death
Champion Points that buff Life amid Death
- Blessed
- Fighting Finesse (only while slotted)
- Precision
- Quick Recovery
- Rejuvenator (only while slotted)
- Soothing Tide (only while slotted)
- Untamed Aggression (only while slotted)
Morph
Living Death

Cost: 3510 Magicka
Target: Ground
Maximum range: 28 meters
Radius: 8 meters
Effect
Release residual fragments of fallen souls at the target location, healing you and your allies for 2399 Health. Consumes a corpse on cast to continue to heal you and your allies in the area for 2390 Health over 5 seconds. You can consume up to 5 additional corpses on cast, with each corpse extending the duration of the heal over time by 5 seconds.
New effect
Can consume multiple corpses to increase the duration of the heal over time.
Morph
Living Death

Cost: 3510 Magicka
Target: Ground
Maximum range: 28 meters
Radius: 8 meters
Effect
Release residual fragments of fallen souls at the target location, healing you and your allies for 2399 Health. Consumes a corpse on cast to immediately remove up to 3 negative effects and continue to heal you and your allies in the area for 2390 Health over 5 seconds.
New effect
Consuming a corpse also removes negative effects.
Top builds using Life amid Death
Other Builds & Guides that use the Life amid Death skill
Living Death skills
Ultimate abilities | |
---|---|
![]() | Bring your allies back from the brink of death, resurrecting up to 3 allies at the target location. |
![]() ![]() | Bring your allies back from the brink of death, resurrecting up to 3 allies at the target location. You consume up to 3 other corpses in the area and summon a Blighted Blastbones for each corpse consumed. You consume other corpses in the area and summon Blastbones. |
![]() ![]() | Bring your allies back from the brink of death, resurrecting up to 3 allies at the target location. You restore 5300 Magicka and Stamina for each ally you successfully resurrect. You restore Magicka and Stamina for each ally you resurrect. |
Active abilities | |
![]() | Sacrifice your own power to repair damaged flesh, healing you or an ally in front of you for 3486 Health but applying Minor Defile to yourself for 4 seconds, reducing your healing received and damage shield strength by 6%. |
![]() ![]() | Sacrifice your own power to repair damaged flesh, healing you or an ally in front of you for 3600 Health but applying Minor Defile to yourself for 4 seconds, reducing your healing received and damage shield strength by 6%. Consumes a corpse near you when cast to heal a second target. Consumes a corpse to heal a second target. |
![]() ![]() | Sacrifice your own power to repair damaged flesh, healing you or an ally in front of you for 3600 Health but applying Minor Defile to yourself for 4 seconds, reducing your healing received and damage shield strength by 6%. You grant the target Spell and Physical Resistance equal to half the amount healed for 3 seconds. Grant resistances to the target equal to half the amount healed. |
![]() | Embrace the power of death, removing up to 2 negative effects from yourself. While slotted, the cost of all your abilities are reduced by 3%. |
![]() ![]() | Embrace the power of death, removing up to 2 negative effects from yourself and restoring 515 Magicka and Stamina for each negative effect removed. While slotted, the cost of all your abilities are reduced by 3%. You restore Magicka and Stamina for each negative effect removed. |
![]() ![]() | Embrace the power of death, removing up to 4 negative effects from yourself. While slotted, the cost of all your abilities are reduced by 3%. Reduces cost as the ability ranks up and Increases the amount of negative effects removed. |
![]() | Release residual fragments of fallen souls at the target location, healing you and your allies for 2323 Health. Consumes a corpse on cast to continue to heal you and your allies in the area for 2310 Health over 5 seconds. |
![]() ![]() | Release residual fragments of fallen souls at the target location, healing you and your allies for 2399 Health. Consumes a corpse on cast to continue to heal you and your allies in the area for 2390 Health over 5 seconds. You can consume up to 5 additional corpses on cast, with each corpse extending the duration of the heal over time by 5 seconds. Can consume multiple corpses to increase the duration of the heal over time. |
![]() ![]() | Release residual fragments of fallen souls at the target location, healing you and your allies for 2399 Health. Consumes a corpse on cast to immediately remove up to 3 negative effects and continue to heal you and your allies in the area for 2390 Health over 5 seconds. Consuming a corpse also removes negative effects. |
![]() | |ce60000CRIMINAL ACT Conjure a ghostly spirit to do your bidding and stay by your side for 16 seconds. The spirit heals you or the lowest Health ally around you every 2 seconds, restoring 695 Health. Creates a corpse on death if you are in combat. |
![]() ![]() | Conjure a ghostly spirit to do your bidding and stay by your side for 8 seconds. The spirit heals you or lowest Health ally around you every 2 seconds, restoring 1438 Health to the target and 2 allies nearby them. Creates a corpse on death if you are in combat. The spirit lasts for half as long, but heals for twice the amount, heals two additional allies, and costs half as much. |
![]() ![]() | Conjure a ghostly spirit to do your bidding and stay by your side for 16 seconds. The spirit heals you or the lowest Health ally around you every 2 seconds, restoring 718 Health. While active 10% of the damage you take is transferred to the spirit instead. Creates a corpse on death if you are in combat. Some of the damage you take is transferred to the spirit instead. |
![]() | Siphon the last remnants of life from a corpse, healing for 5544 Health over 12 seconds to yourself and all allies between you and the corpse. While slotted, your healing done is increased by 3%. |
![]() ![]() | Siphon the last remnants of life from a corpse, healing for 5742 Health over 12 seconds to yourself, all allies around you, and all allies between you and the corpse. While slotted, your healing done is increased by 3%. Also heals allies in a radius around you. |
![]() ![]() | Siphon the last remnants of life from a corpse, healing for 5562 Health over 12 seconds to yourself and all allies between you and the corpse. You also restore 170 Magicka and Stamina every 2 seconds while siphoning the corpse. While slotted, your healing done is increased by 3%. Restores Magicka and Stamina while siphoning the corpse. |
Passive abilities | |
![]() | While you have a negative effect on you, your healing done is increased by 12%. |
![]() | While you have a Living Death ability slotted, your Critical Strike Chance with all healing abilities is increased by up to 12% in proportion to the severity of the target's wounds. |
![]() | When you consume a corpse, you generate 10 Ultimate. This effect can occur once every 16 seconds. |
![]() | While you have a Sacrificial Bones, Skeletal Mage, or Spirit Mender active, your Health, Magicka, and Stamina Recovery is increased by 155. |