Note: This set is nowadays only drops in Heavy Armor. However, there used to be light, medium and heavy armor pieces available in older patches of ESO.
Undaunted Bastion Set - ESO
Undaunted Bastion is an armor set in the Elder Scrolls Online that can be obtained in Elden Hollow I and Elden Hollow II. It is part of the base game.
Dungeon
Level 50 - CP 160
(2 items) Adds 1206 Maximum Health
(3 items) Adds 1487 Armor
(4 items) Adds 1487 Armor
(5 items) When you use a taunt ability while you are under 75% Health, gain a damage shield that absorbs 14127 damage for 6 seconds. This effect can occur once every 10 seconds.
(3 items) Adds 1487 Armor
(4 items) Adds 1487 Armor
(5 items) When you use a taunt ability while you are under 75% Health, gain a damage shield that absorbs 14127 damage for 6 seconds. This effect can occur once every 10 seconds.
Light Armor
Medium Armor
Heavy Armor
Jewels
Weapons
Champion Points that buff this armor set
- Bastion (only while slotted)
Golden Vendor:
Certain items of this set have been available at the Golden Vendor in the past.
- Golden Vendor Week 04, 2025: Undaunted Bastion – Ring
- Golden Vendor Week 44, 2024: Undaunted Bastion – Necklace
- Golden Vendor Week 33, 2022: Undaunted Bastion – Ring
- Golden Vendor Week 27, 2022: Undaunted Bastion – Necklace
- Golden Vendor Week 50, 2021: Undaunted Bastion – Ring
- Golden Vendor Week 44, 2020: Undaunted Bastion – Ring
What do other players think of this armor set?
This armor set was discussed on Reddit. Learn what other players think about Undaunted Bastion.
Unique Undaunted Bastion set items
|
|
Akash's First Love | Battle Axe | Sharpened | Elden Hollow I | Akash gra-Mal |
|
|
Bogdan's Flame | Flame Staff | Precise | Elden Hollow II | Bogdan the Nightflame |
|
|
Daedroth Tooth Necklace | Necklace | Robust | Elden Hollow II | Dubroze the Infester |
|
|
Oraneth's Lost Jewels | Necklace | Healthy | Elden Hollow II | The Shadow Guard |
|
|
Pendant of Vines | Necklace | Healthy | Elden Hollow I | Leafseether |
|
|
The Thalmor Gavel | Hammer | Defending | Elden Hollow I | Canonreeve Oraneth |
Available Apparel traits
|
|
Divines | Increases Mundus Stone effects by 9.1%. |
|
|
Impenetrable | Increases Critical Resistance by 132 and this item takes 50% less durability damage. |
|
|
Infused | Increase armor enchantment effect by 25%. |
|
|
Invigorating | Increases Health, Magicka, and Stamina Recovery by 16. |
|
|
Nirnhoned | Increases Physical and Spell Resistance by 253. |
|
|
Reinforced | Increases this item's Armor value by 16%. |
|
|
Sturdy | Reduces the cost of Block by 4%. |
|
|
Training | Increase experience gained from kills by 11%. |
|
|
Well-fitted | Reduces the cost of Roll Dodge and Sprint by 6%. |
Available Weapon traits
|
|
Charged | Increases chance to apply status effects by 117.5%. |
|
|
Decisive | When you gain Ultimate you have a 27.5% chance to gain 1 additional Ultimate. |
|
|
Defending | Increases Physical and Spell Resistance by 1638. |
|
|
Infused | Increases weapon enchantment effect by 30% and reduces enchantment cooldown by 50%. |
|
|
Nirnhoned | Increases Damage of this weapon by 15%. |
|
|
Powered | Increases healing done by 4.5%. |
|
|
Precise | Increases Weapon and Spell Critical by 3.6%. |
|
|
Sharpened | Increases Physical and Spell Penetration by 1638. |
|
|
Training | Increases experience gained from kills by 4.5%. |
Available Jewelry traits
|
|
Arcane | Increases Maximum Magicka by 877. |
|
|
Bloodthirsty | Increases your Weapon and Spell Damage against enemies under 90% Health by up to 350. |
|
|
Harmony | Activating a synergy restores 880 Health, Magicka, and Stamina. |
|
|
Healthy | Increases Maximum Health by 965. |
|
|
Infused | Increases jewelry enchantment effectiveness by 60%. |
|
|
Protective | Increases Spell Resistance and Physical Resistance by 1190. |
|
|
Robust | Increases Maximum Stamina by 877. |
|
|
Swift | Increases movement speed by 7%. |
|
|
Triune | Increases Maximum Magicka by 439, Maximum Stamina by 439, and Maximum Health by 482. |
Available Enchantments
| Weapon glyph | ||
|
|
Glyph of Absorb Health | Life Drain Enchantment |
|
|
Glyph of Absorb Magicka | Absorb Magicka Enchantment |
|
|
Glyph of Absorb Stamina | Absorb Stamina Enchantment |
|
|
Glyph of Crushing | Crusher Enchantment |
|
|
Glyph of Decrease Health | Decrease Health Enchantment |
|
|
Glyph of Flame | Fiery Weapon Enchantment |
|
|
Glyph of Foulness | Befouled Weapon Enchantment |
|
|
Glyph of Frost | Frozen Weapon Enchantment |
|
|
Glyph of Hardening | Hardening Enchantment |
|
|
Glyph of Poison | Poisoned Weapon Enchantment |
|
|
Glyph of Prismatic Onslaught | Enchantment |
|
|
Glyph of Shock | Charged Weapon Enchantment |
|
|
Glyph of Weakening | Weakening Enchantment |
|
|
Glyph of Weapon Damage | Weapon Damage Enchantment |
| Jewel glyph | ||
|
|
Glyph of Bashing | Bashing Enchantment |
|
|
Glyph of Bracing | Bracing Enchantment |
|
|
Glyph of Decrease Physical Harm | Physical Resistance Enchantment |
|
|
Glyph of Decrease Spell Harm | Spell Resistance Enchantment |
|
|
Glyph of Disease Resist | Disease Resistance Enchantment |
|
|
Glyph of Flame Resist | Flame Resistance Enchantment |
|
|
Glyph of Frost Resist | Frost Resistance Enchantment |
|
|
Glyph of Health Recovery | Health Recovery Enchantment |
|
|
Glyph of Increase Magical Harm | Spell Damage Enchantment |
|
|
Glyph of Increase Physical Harm | Weapon Damage Enchantment |
|
|
Glyph of Magicka Recovery | Magicka Recovery Enchantment |
|
|
Glyph of Poison Resist | Poison Resistance Enchantment |
|
|
Glyph of Potion Boost | Alchemical Amplification Enchantment |
|
|
Glyph of Potion Speed | Alchemical Acceleration Enchantment |
|
|
Glyph of Prismatic Recovery | Multi-Effect Enchantment |
|
|
Glyph of Reduce Feat Cost | Reduce Stamina Cost Enchantment |
|
|
Glyph of Reduce Skill Cost | Reduce Prismatic Cost Enchantment |
|
|
Glyph of Reduce Spell Cost | Reduce Spell Cost Enchantment |
|
|
Glyph of Shock Resist | Shock Resistance Enchantment |
|
|
Glyph of Stamina Recovery | Stamina Recovery Enchantment |
| Armor glyph | ||
|
|
Glyph of Health | Maximum Health Enchantment |
|
|
Glyph of Magicka | Maximum Magicka Enchantment |
|
|
Glyph of Prismatic Defense | Multi-Effect Enchantment |
|
|
Glyph of Stamina | Maximum Stamina Enchantment |
Frequently Asked Questions
Common questions from other players
Which DLC do I need to obtain Undaunted Bastion in ESO?
Undaunted Bastion is part of the base-game, you do not need any additional DLC packs to obtain it
Where does Undaunted Bastion drop in ESO?
Undaunted Bastion drops in Elden Hollow I and Elden Hollow II
Deutsch
Français
Русский
Español