Recipe: Clarified Syrah Wine - ESO Trading & Prices
Pricing and trading information about the Recipe: Clarified Syrah Wine (Fine, Lvl 1) item in The Elder Scrolls Online
Current Prices EU

Listing based data
Average Listing Price:
89
Minimum Listing Price:
20
Maximum Listing Price:
700
Minimum Suggested Price:
40
Maximum Suggested Price:
50
Numbers based on 132 listingsSales based data
Average Sales Price:
111
Minimum Sales Price:
11
Maximum Sales Price:
2,500
Numbers based on 85 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Minimum Suggested Price:

Maximum Suggested Price:

Numbers based on 132 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 85 sales
Current Prices NA

Listing based data
Average Listing Price:
79
Minimum Listing Price:
22
Maximum Listing Price:
500
Minimum Suggested Price:
40
Maximum Suggested Price:
50
Numbers based on 127 listingsSales based data
Average Sales Price:
66
Minimum Sales Price:
25
Maximum Sales Price:
250
Numbers based on 46 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Minimum Suggested Price:

Maximum Suggested Price:

Numbers based on 127 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 46 sales
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 82 ![]() | Meister der Münze Dahnadreel, Abah's Landing | @Oma_Wetterwachs | 3 hours ago | ||
1x | 100 ![]() | Brave Cat Trade Lhotahir, Blackwood | @Gauta | 4 hours ago | ||
1x | 100 ![]() | Brave Cat Trade Lhotahir, Blackwood | @Gauta | 4 hours ago | ||
1x | 40 ![]() | SITHIS Fangs Meden Berendus, Windhelm | @Shandoric | 4 hours ago | ||
1x | 200 ![]() | Lazy users trade house Manidah, Alik'r Desert | @Grainet | 4 hours ago | ||
1x | 100 ![]() | Lazy users trade house Manidah, Alik'r Desert | @Plume62 | 4 hours ago | ||
1x | 99 ![]() | Ultimate Trader Makmargo, Stros M'Kai | @Laughbomb | 6 hours ago | ||
1x | 30 ![]() | Red Panda Pact Mizul, Grahtwood | @zenkalin | 6 hours ago | ||
1x | 29 ![]() | SITHIS Shadow Adagwen, Davon's Watch | @Nester17 | 6 hours ago | ||
1x | 500 ![]() | Hanse Kontor Fortis Asina, Northern Elsweyr | @Morti_8720 | 7 hours ago | ||
More listings |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 150 ![]() | Skooma And Moon Sugar Grobert Agnan, Solstice | @modhatesu | 16 minutes ago | ||
1x | 100 ![]() | JPN Trade Center Trallinarian, Western Skyrim | @sarevoksarevok | 46 minutes ago | ||
1x | 140 ![]() | Phoenix Emporium Shelzaka, Craglorn | @thecallof | 48 minutes ago | ||
1x | 200 ![]() | Five Finger Trading Huzzin, Summerset | @ehahlil | 2 hours ago | ||
1x | 250 ![]() | AK Tamriel Trade Irna Dren, Summerset | @kenkamikaz | 2 hours ago | ||
1x | 200 ![]() | AK Tamriel Trade Irna Dren, Summerset | @Darkravenblade | 2 hours ago | ||
1x | 850 ![]() | St Elsweyr Guild Bols Thirandus, Grahtwood | @Alliliyah | 3 hours ago | ||
1x | 63 ![]() | Three Corner Alliance Iannianith, Grahtwood | @Night_scape | 3 hours ago | ||
1x | 120 ![]() | Trusty Skeever Emporium Shuhasa, Craglorn | @RookNevermore | 3 hours ago | ||
1x | 175 ![]() | Trusty Skeever Emporium Shuhasa, Craglorn | @HippoLord7 | 3 hours ago | ||
More listings |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
1x | 35 ![]() | Lunas Handelsladen | @Nico_diAngelo @MadCat6610 | 7 hours ago | |
1x | 27 ![]() | Sheogorath's Bargains | @Meragorr @Vixrow | 7 hours ago | |
1x | 72 ![]() | Hanse Kontor | @Rondrana @Bajka_2020 | 10 hours ago | |
1x | 42 ![]() | SITHIS Cult | @AdriasToreadorov @Syprus | 1 day ago | |
1x | 42 ![]() | The Most Honest Traders | @Fenix1234 @Titansthunder | 1 day ago | |
1x | 69 ![]() | Hanse Kontor | @HardyBacardi @Elti66 | 1 day ago | |
1x | 35 ![]() | Hanse Kontor | @Merlin2001 @CEPT58 | 1 day ago | |
1x | 40 ![]() | The Old Merchants | @FuryDwarf_dp @and33 | 2 days ago | |
1x | 46 ![]() | Mystical League of Eireen | @Dante5115206 @millenium_vels | 2 days ago | |
1x | 27 ![]() | Daedric Trade Centre | @Iamthenarko @Tricky_Demxn | 2 days ago | |
1x | 110 ![]() | SEKTAURUS EXCHANGE | @DoDGlory @miraidon | 2 days ago | |
1x | 100 ![]() | Tamriels Emporium | @Piotrek13K @flipflopfrog | 2 days ago | |
1x | 27 ![]() | Arkays Handelshaus | @vandemur @ThePIagueDoctor | 2 days ago | |
4x | 250 ![]() 63 per unit | GILDE FÜR ALLES | @Neria711 @B0LWAR | 2 days ago | |
1x | 30 ![]() | SEKTAURUS EXCHANGE | @AcoBaco @Niokk | 2 days ago | |
1x | 90 ![]() | Tüdelmors | @Joylife @Valpro | 2 days ago | |
1x | 35 ![]() | Tüdelmors | @Feetine1313 @Valpro | 2 days ago | |
1x | 90 ![]() | Dark Shadow Trading | @SlaytorMercenario @EbonOwl | 2 days ago | |
1x | 35 ![]() | Der Trödelmarkt | @comixdemon @DerZarc | 2 days ago | |
1x | 128 ![]() | Meister der Münze | @Oma_Wetterwachs @Bill_Bo | 2 days ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
1x | 27 ![]() | The Trading Council | @Tomboom13 @TLJewels | 14 hours ago | |
1x | 27 ![]() | Nahfahlaar's Hoard | @Calleach1 @ShadowMinx6 | 16 hours ago | |
1x | 27 ![]() | What a Mess | @stefan.umbranox @THANATOSS140 | 23 hours ago | |
1x | 27 ![]() | Redfur Trading Post | @UncleBao @Luxyf | 1 day ago | |
1x | 27 ![]() | The Red Rose Sisterhood | @lunaefilia @Xyleen | 1 day ago | |
1x | 45 ![]() | The Skooma Emporium | @Battlefield_Dancer @MRog671 | 1 day ago | |
1x | 127 ![]() | I'kiia Home Furnishing | @short-bear @ninjaboss22349 | 1 day ago | |
1x | 50 ![]() | Maxwell House Guards | @Masterwizard72 @BlueBlaster87 | 2 days ago | |
1x | 50 ![]() | Maxwell House Guards | @Masterwizard72 @ms06r2j | 2 days ago | |
1x | 100 ![]() | Nahfahlaar's Hoard | @Unfinshedsentanc @BigWaveSurf | 2 days ago | |
1x | 60 ![]() | Maxwell House Gamers | @Glummergal @Gricenchos | 2 days ago | |
1x | 70 ![]() | x Baked Pøtatøes x | @ShadowOfAngels @Felsela | 2 days ago | |
1x | 50 ![]() | Mammoth Trading Company | @Thehafler @Sukkaris | 3 days ago | |
1x | 38 ![]() | Maxwell House Gamers | @Lambogini @ADIOS007 | 3 days ago | |
1x | 100 ![]() | The Trading Council | @ragoratha @Waidagle | 3 days ago | |
1x | 44 ![]() | Trusty Skeever Emporium | @Darkquoter @rudetta | 3 days ago | |
1x | 27 ![]() | Solitude Guards | @The1BeastFromTheEast @Skol_Greybeard | 3 days ago | |
1x | 30 ![]() | Guardians of Tamriel | @Vinny4u @Emberbum | 3 days ago | |
1x | 99 ![]() | Dark Wizards | @LadyLavender @SphinxReverie | 4 days ago | |
1x | 50 ![]() | Mammoth Trading Company | @juiceboxheroes @KrimsonTaco | 4 days ago |