Deadlands Stairway, Outer Corner - ESO
        Building Components
        
    
             
        This is a large house item.
            - Name: Deadlands Stairway, Outer Corner
- Quality: Fine
- Found in: Structures > Building Components
- Crafting profession: Enchanting
Where to find Deadlands Stairway, Outer Corner
Recipe: Can be stolen, or looting from containers in the Deadlands and Fargrave. Item: Housing Editor: 60 crowns. Can be crafted at enchanting station.This item can be crafted: Praxis: Deadlands Stairway, Outer Corner
 
        Ingredients:
- Daedra Heart (6)
- Jejota (9)
- Mundane Rune (5)
- Potency Improvement (rank 3)
This item was added to the game with the Deadlands DLC
Images of Deadlands Stairway, Outer Corner
User submitted screenshots
                
    
        1 / 2
    
Submit an image
When uploading images please note:
- Please use png or jpg file types
- Please make sure the item is clearly visible and in the middle of the image
- Please only upload proper screenshots. No photos taken with cameras or phones of screens
- Please make sure no UI elements are obstructing relevant parts of the image
- Images you upload must be your own. Uploading content that is not yours, or stolen from other sources will result in your account getting suspended
                    You must be logged in to upload images.
                
                    Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| 2x | 22,000   11,000 per unit | Tamriels Emporium Endoriell, Deshaan | @Raspberry_Girl | 45 minutes ago | |
| 1x | 7,500   | Sheogorath's Bargains Muheh, Reaper's March | @TheSunbringer | 7 hours ago | |
| 1x | 7,500   | Sheogorath's Bargains Muheh, Reaper's March | @TheSunbringer | 7 hours ago | |
| 1x | 9,999   | Organic Materials Through-Gilded-Eyes, Deshaan | @Sothaa | 2 days ago | 
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| 1x | 4,444   | Tamriels Vagabunden | @Zwerghaberich @CloudyRiver | 5 days ago | |
| 4x | 30,000   7,500 per unit | The Argonian Cake | @MoonGwrd @Sigaki | 2 weeks ago | |
| 1x | 10,000   | SEKTAURUS TRADE | @Es-Kaint @Nollen91 | 1 month ago | |
| 1x | 10,000   | North Watch Order | @MommysLittleNuker @Eskulab | 2 months ago | |
| 1x | 1,500   | Die alten Krämer | @Melissa1985 @MommysLittleNuker | 2 months ago | |
| 1x | 12,000   | The Old Merchants | @ArcaneNyx @Lazulischaton | 2 months ago | |
| 1x | 12,000   | The Argonian Steak | @ArcaneNyx @Lazulischaton | 2 months ago | |
| 1x | 8,000   | Eternal Forest Merchantry | @BlomsterMakt @Myatochka | 3 months ago | |
| 1x | 4,000   | Mindcleaver Clan | @berrybaggers @Antherx | 3 months ago | |
| 1x | 4,000   | Mindcleaver Clan | @berrybaggers @Antherx | 3 months ago | |
| 1x | 2,930   | Sheogorath's Bargains | @t_igr2511 @viannea | 4 months ago | |
| 1x | 3,000   | Red Panda Pact | @Roack3r @bogas3k | 5 months ago | |
| 1x | 3,000   | Red Panda Pact | @Roack3r @bogas3k | 5 months ago | |
| 4x | 11,996   2,999 per unit | Trade Cartel | @SorelVonSchwarz @Nagaroth690 | 5 months ago | |
| 4x | 11,998   3,000 per unit | Trade Cartel | @SorelVonSchwarz @Nagaroth690 | 5 months ago | |
| 2x | 6,000   3,000 per unit | SEKTAURUS TRADE | @AlexanderP-s @Lulu_Laventus | 5 months ago | |
| 1x | 4,000   | KOMMEPCAHT | @onixsa1 @NewoDaxioss | 5 months ago | |
| 1x | 4,000   | Stendarr's Merchantry | @Theredcatlady @GoToTheCloudDistrict | 6 months ago | |
| 1x | 4,000   | Stendarr's Merchantry | @Theredcatlady @GoToTheCloudDistrict | 6 months ago | |
| 2x | 4,500   2,250 per unit | Paragon Errant | @drkfrontiers @Nasgulschubser | 7 months ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| 1x | 7,500   | Five Finger Trading | @ClawsThatCatch @xj1094822810 | 5 days ago | |
| 1x | 9,500   | Ancient Exchange | @Wolf_Within02 @Lynnsanity88 | 2 weeks ago | |
| 1x | 850   | Automaton Ayrenn's Agents | @casino101d @LoreAbidingCitizen | 2 months ago | |
| 2x | 5,000   2,500 per unit | Heroes of the Pact | @Beatdies @PandaPantz | 2 months ago | |
| 1x | 5,000   | Trusty Skeever Emporium | @H01yHandGrenade @CriminalActs | 3 months ago | |
| 1x | 500   | Loots R Us Trading Guild | @MassimoEddy @Budahbugah | 3 months ago | |
| 3x | 15,000   5,000 per unit | Ancient Traders | @ceix @NubiusDominus | 3 months ago | |
| 5x | 9,330   1,866 per unit | The Ninja Squirrels | @Beelzeebubba @ceix | 3 months ago | |
| 1x | 1,854   | Nahfahlaar's Hoard | @firegypsyellie @toucanplayatthatgame | 3 months ago | |
| 1x | 2,000   | Truckers Corner | @Baelthios @drag0ncc | 4 months ago | |
| 1x | 5,000   | UESP | @Tedfurd @suspiria_2 | 5 months ago | |
| 1x | 5,000   | Bleakrock Barter Co | @BitemeDeath @NerevarN'wah | 5 months ago | |
| 1x | 9,000   | Spicy Life | @JHartEllis_Mail @Lyrukk | 5 months ago | |
| 1x | 3,500   | Pyandonean Bottle Company | @XcentricOne @dapperdragonite | 6 months ago | |
| 1x | 10,000   | Unstable Unicorns | @darkndeadly @SoulessVic | 6 months ago | |
| 1x | 7,000   | The Skooma Emporium | @ThunderThug @LaedeGrinningsoul | 7 months ago | |
| 2x | 14,000   7,000 per unit | Blackbriar Barter Co | @AncestorOfTristan @XcentricOne | 7 months ago | |
| 2x | 14,000   7,000 per unit | Blackbriar Barter Co | @AncestorOfTristan @XcentricOne | 7 months ago | |
| 6x | 42,000   7,000 per unit | Ankle Biters | @Spiderphlox9 @Monalyssa | 9 months ago | |
| 2x | 18,000   9,000 per unit | Maxwell House Guards | @ThunderThug @mercadion | 9 months ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
                