Colovian Wine Bottle, Single - ESO
- Name: Colovian Wine Bottle, Single
- Quality: Fine
- Found in: Hearth > Drinkware
- Crafting profession: Alchemy
Where to find Colovian Wine Bottle, Single
Item: Craftable at the alchemy station, or can be bought in the Housing Editor for 15 crownsThis item can be crafted: Formula: Colovian Wine Bottle, Single

Ingredients:
- Alchemical Resin (4)
- Nickel (5)
- Solvent Proficiency (rank 2)
This item comes with the following houses:
- Merryvine Estate (furnished)
This item was added to the game with the Gold Road DLC
Images of Colovian Wine Bottle, Single
User submitted screenshots
There are no images here yet.
Submit an image
When uploading images please note:
- Please use png or jpg file types
- Please make sure the item is clearly visible and in the middle of the image
- Please only upload proper screenshots. No photos taken with cameras or phones of screens
- Please make sure no UI elements are obstructing relevant parts of the image
- Images you upload must be your own. Uploading content that is not yours, or stolen from other sources will result in your account getting suspended
You must be logged in to upload images.
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
5x | 4,500 ![]() 900 per unit | Dragonborn Inc Mandyl, Solstice | @mirz619 | 9 hours ago | ||
10x | 12,000 ![]() 1,200 per unit | Stendarr's Merchantry Rialilrin, Summerset | @DarkoDarkoDarko | 2 days ago | ||
4x | 3,400 ![]() 850 per unit | LLAMAS RULES THE PARTY Vorh, Rivenspire | @nygeekgirl | 3 days ago | ||
1x | 1,399 ![]() | Retter des Kaiserreiches Nameel, Glenumbra | @Detkoh | 3 days ago | ||
1x | 1,399 ![]() | Retter des Kaiserreiches Nameel, Glenumbra | @Detkoh | 3 days ago | ||
2x | 6,000 ![]() 3,000 per unit | SEKTAURUS TRADE Atazha, Vvardenfell | @NikaBrave | 4 days ago | ||
2x | 6,000 ![]() 3,000 per unit | SEKTAURUS TRADE Atazha, Vvardenfell | @NikaBrave | 4 days ago | ||
2x | 6,000 ![]() 3,000 per unit | Dark Shadow Trading Rinami, Vvardenfell | @NikaBrave | 4 days ago | ||
2x | 6,000 ![]() 3,000 per unit | Dark Shadow Trading Rinami, Vvardenfell | @NikaBrave | 4 days ago | ||
2x | 6,000 ![]() 3,000 per unit | SEKTAURUS TRADE Atazha, Vvardenfell | @NikaBrave | 5 days ago | ||
More listings |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 2,000 ![]() | Azura's Guidance Rubyn Denile, Summerset | @Honoria_leBlanc | 33 minutes ago | ||
1x | 2,000 ![]() | Azura's Guidance Rubyn Denile, Summerset | @ArwenBTK | 33 minutes ago | ||
1x | 1,399 ![]() | Scheming Skeever Imports Keen-Eyes, Craglorn | @waubuno | 3 hours ago | ||
3x | 9,000 ![]() 3,000 per unit | Anxious Garbage Saden Sarvani, Southern Elsweyr | @ButterflyGirlie | 8 hours ago | ||
1x | 2,025 ![]() | Maxwell House Gamers Carillda, Auridon | @Chanic | 10 hours ago | ||
1x | 1,250 ![]() | Maxwell House Gamers Carillda, Auridon | @alt-account | 10 hours ago | ||
1x | 1,250 ![]() | Maxwell House Gamers Carillda, Auridon | @alt-account | 10 hours ago | ||
1x | 1,250 ![]() | Maxwell House Gamers Carillda, Auridon | @alt-account | 10 hours ago | ||
1x | 1,250 ![]() | Maxwell House Gamers Carillda, Auridon | @alt-account | 10 hours ago | ||
1x | 1,250 ![]() | Maxwell House Gamers Carillda, Auridon | @alt-account | 10 hours ago | ||
More listings |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
4x | 3,400 ![]() 850 per unit | LLAMAS RULES THE PARTY | @nygeekgirl @Yaazoo | 3 hours ago | |
1x | 900 ![]() | Traders of the Covenant | @Pluppster @Emmsiarius | 20 hours ago | |
1x | 1,500 ![]() | Fussels Teufel | @PerfektEli @Jenpaii | 1 day ago | |
4x | 3,400 ![]() 850 per unit | LLAMAS RULES THE PARTY | @nygeekgirl @WitchRose | 1 day ago | |
3x | 3,600 ![]() 1,200 per unit | The Brotherhood of Askir | @Pienosch @Tapiio | 1 day ago | |
10x | 12,000 ![]() 1,200 per unit | Stendarr's Merchantry | @DarkoDarkoDarko @Eschie2190 | 2 days ago | |
2x | 6,000 ![]() 3,000 per unit | SEKTAURUS TRADE | @NikaBrave @LanneAlice | 2 days ago | |
3x | 3,600 ![]() 1,200 per unit | Hallowed Dust Trading | @bayvaveyla @Annankieta | 3 days ago | |
10x | 11,990 ![]() 1,199 per unit | Die Heilige Bruderschaft | @Angelus-Lupus @TheSunbringer | 4 days ago | |
1x | 1,399 ![]() | Ferengi Allianz | @Detkoh @Ai_Anima | 4 days ago | |
1x | 1,399 ![]() | Ferengi Allianz | @Detkoh @Ai_Anima | 4 days ago | |
1x | 1,399 ![]() | Ferengi Allianz | @Detkoh @Ai_Anima | 4 days ago | |
1x | 1,399 ![]() | Ferengi Allianz | @Detkoh @Ai_Anima | 4 days ago | |
2x | 6,000 ![]() 3,000 per unit | SEKTAURUS TRADE | @NikaBrave @StGross | 4 days ago | |
2x | 6,000 ![]() 3,000 per unit | Dark Shadow Trading | @NikaBrave @Liriona007 | 4 days ago | |
2x | 6,000 ![]() 3,000 per unit | Dark Shadow Trading | @NikaBrave @Liriona007 | 4 days ago | |
2x | 6,000 ![]() 3,000 per unit | SEKTAURUS TRADE | @NikaBrave @TheSunbringer | 5 days ago | |
10x | 12,000 ![]() 1,200 per unit | Stendarr's Merchantry | @DarkoDarkoDarko @Venom_Ssnake | 5 days ago | |
1x | 1,250 ![]() | Die Heilige Bruderschaft | @Kaddy04 @futureboiii | 5 days ago | |
1x | 1,000 ![]() | Mystical League of Eireen | @Elizabeth776 @OGToastie | 5 days ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
10x | 15,000 ![]() 1,500 per unit | Lucian Allegiance | @kreepy.exe @TheGreatHrimbo | 13 hours ago | |
1x | 2,000 ![]() | Azura's Guidance | @Honoria_leBlanc @Arizonadxwn | 14 hours ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @LegitDaycare | 17 hours ago | |
1x | 2,025 ![]() | I'kiia Home Furnishing | @Chanic @Lmih | 21 hours ago | |
2x | 3,600 ![]() 1,800 per unit | Lucian Allegiance | @susalien @shuzaah713 | 23 hours ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Raelyn-mie | 23 hours ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Grognak4201 | 1 day ago | |
2x | 2,840 ![]() 1,420 per unit | Market Palace | @Stormwalker42 @Gahllya | 2 days ago | |
1x | 2,000 ![]() | Mammoth Trading Company | @Honoria_leBlanc @shuzaah713 | 2 days ago | |
1x | 2,000 ![]() | AK Tamriel Trade | @Honoria_leBlanc @ViridianLockhart | 2 days ago | |
1x | 2,025 ![]() | Tamriel Buy and Sell | @Chanic @MidnightKhajiit36 | 2 days ago | |
1x | 2,000 ![]() | Azura's Guidance | @Honoria_leBlanc @DutchessDeb | 2 days ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Pinky_1 | 3 days ago | |
1x | 2,000 ![]() | Azura's Guidance | @Honoria_leBlanc @eew1201 | 4 days ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Misthyos | 4 days ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Gahllya | 4 days ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Gahllya | 4 days ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Gahllya | 4 days ago | |
2x | 2,840 ![]() 1,420 per unit | Bleakrock Barter Co | @Stormwalker42 @Gahllya | 4 days ago | |
2x | 2,840 ![]() 1,420 per unit | Auction House Central | @Stormwalker42 @PesciDiSonno | 5 days ago |