Swamp Raider's Boots - ESO Trading & Prices
Pricing and trading information about the Swamp Raider's Boots (Superior, Invigorating, Champion 160) item in The Elder Scrolls Online
Current Prices EU

Invigorating, Champion 160 Listing based data
Average Listing Price:
794
Minimum Listing Price:
700
Maximum Listing Price:
888
Numbers based on 2 listingsSales based data
Average Sales Price:
1,096
Minimum Sales Price:
888
Maximum Sales Price:
1,450
Numbers based on 3 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 2 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 3 sales
Current Prices NA

Invigorating, Champion 160 Listing based data
Average Listing Price:
5,429
Minimum Listing Price:
950
Maximum Listing Price:
19,999
Numbers based on 5 listingsSales based data
No sales data available
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 5 listingsSales based data
No sales data available
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen |
---|---|---|---|---|---|
Invigorating, Champion 160 | 1x | 700 ![]() | Spring Rose Arnyeana, The Rift | @Hogfinger | 1 day ago |
Invigorating, Champion 160 | 1x | 888 ![]() | Valinor Overflow Tredyn Daram, Stormhaven | @darinacoon | 5 days ago |
Invigorating, Champion 160 | 1x | 1,000 ![]() | DarkElements Runik, Vvardenfell | @kiwar967 | 2 hours ago |
Invigorating, Champion 160 | 1x | 2,000 ![]() | The Most Honest Traders Ronuril, Reaper's March | @Hisp13 | 6 hours ago |
Invigorating, Champion 160 | 1x | 900 ![]() | Red Panda Pact Mizul, Grahtwood | @Sykosally | 1 week ago |
Invigorating, Champion 160 | 1x | 1,500 ![]() | The Most Honest Traders Ronuril, Reaper's March | @Hisp13 | 1 week ago |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen |
---|---|---|---|---|---|
Invigorating, Champion 160 | 1x | 1,995 ![]() | Five Finger Trading Huzzin, Summerset | @scout.jrr | 2 hours ago |
Invigorating, Champion 160 | 1x | 2,200 ![]() | Drunk Dungeon Crasher's Tar-Shehs, Shadowfen | @Moon'yummy | 17 hours ago |
Invigorating, Champion 160 | 1x | 1,999 ![]() | Nirns Absolute Best Vinder Hlaran, Alik'r Desert | @Winterj | 2 days ago |
Invigorating, Champion 160 | 1x | 19,999 ![]() | MIGHTY COUNCIL Thaloril, Murkmire | @Thibaux504 | 3 days ago |
Invigorating, Champion 160 | 1x | 300 ![]() | I'kiia Home and Hearth Vals Salvani, Shadowfen | @LichPlease | 10 hours ago |
Invigorating, Champion 160 | 1x | 400 ![]() | Mammoth Trading Company Erwurlde, Deshaan | @OMGWTHREALLY | 3 days ago |
Invigorating, Champion 160 | 1x | 400 ![]() | The Silver Foxes Rialilrin, Summerset | @cmatrix | 5 days ago |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
Invigorating, Champion 160 | 1x | 888 ![]() | Valinor Overflow | @darinacoon @Goofy_Sebi | 3 days ago |
Invigorating, Champion 160 | 1x | 1,450 ![]() | Sturm und Drang | @Mr.Joki @Sarmat_98 | 2 weeks ago |
Invigorating, Champion 160 | 1x | 950 ![]() | Sturm und Drang | @Mr.Joki @elhard | 2 weeks ago |
Invigorating, Champion 160 | 1x | 222 ![]() | Trade Cartel | @coldAF @sharky9666 | 1 month ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
Invigorating, Champion 160 | 1x | 444 ![]() | Conquest of Tamriel IIl | @PsycroESO @Lildeet420 | 1 month ago |
Invigorating, Champion 160 | 1x | 499 ![]() | What a Mess | @Ropsy @clownpo09 | 1 month ago |
Invigorating, Champion 160 | 1x | 1,000 ![]() | Serenity's Haven | @Sinister_Dexter @BonkDuck | 1 month ago |
Invigorating, Champion 160 | 1x | 2,499 ![]() | Lucian Allegiance | @prifka @Azayol | 1 month ago |
Invigorating, Champion 160 | 1x | 400 ![]() | The Conquest of Tamriel | @Figstery @Avxur | 1 month ago |