Plague Doctor's Restoration Staff - ESO Trading & Prices
Pricing and trading information about the Plague Doctor's Restoration Staff (Fine, Decisive, Lvl 9) item in The Elder Scrolls Online
Current Prices EU
        
                    Decisive, Lvl 9
            
                
            Listing based data
No listing data available Sales based data
No sales data available
No listing data available Sales based data
No sales data available
Current Prices NA
        
                    Decisive, Lvl 9
            
                
            Listing based data
No listing data available Sales based data
No sales data available
No listing data available Sales based data
No sales data available
Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Listing data
Listing Price Graph EU
No data availableListing Price Graph NA
No data availableRecent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | ||
|---|---|---|---|---|---|---|---|
| There are no recorded sales | |||||||
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | ||
|---|---|---|---|---|---|---|---|
| There are no recorded sales | |||||||
Sales data
Sales Price Graph EU
No data availableSales Price Graph NA
No data availableRelated Items
| Champion 160 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Champion 160, Powered, Champion 160, Precise, Champion 160, Defending, Champion 160, Sharpened, Champion 160, Charged, Champion 160, Decisive, Champion 160, Training, Champion 160 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Champion 160, Powered, Champion 160, Precise, Champion 160, Defending, Champion 160, Sharpened, Champion 160, Charged, Champion 160, Decisive, Champion 160, Training, Champion 160 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Champion 160, Powered, Champion 160, Precise, Champion 160, Defending, Champion 160, Sharpened, Champion 160, Charged, Champion 160, Decisive, Champion 160, Training, Champion 160 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Champion 160, Powered, Champion 160, Precise, Champion 160, Defending, Champion 160, Sharpened, Champion 160, Charged, Champion 160, Decisive, Champion 160, Training, Champion 160 | 
| Champion 150 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Champion 150, Sharpened, Champion 150, Training, Champion 150 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Champion 150 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Champion 150, Decisive, Champion 150 | 
| Champion 140 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Champion 140, Sharpened, Champion 140 | 
| Champion 130 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Champion 130 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Training, Champion 130 | 
| Champion 120 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Champion 120 | 
| Champion 100 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Champion 100 | 
| Champion 90 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Training, Champion 90 | 
| Champion 70 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Champion 70 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Champion 70, Precise, Champion 70 | 
| Champion 60 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Champion 60 | 
| Champion 30 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Training, Champion 30 | 
| Level 49 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 49 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 49, Precise, Lvl 49, Training, Lvl 49 | 
| Level 48 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 48, Training, Lvl 48 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 48, Sharpened, Lvl 48 | 
| Level 47 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 47, Sharpened, Lvl 47 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 47, Sharpened, Lvl 47, Charged, Lvl 47 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Lvl 47, Training, Lvl 47 | 
| Level 46 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Lvl 46 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 46, Charged, Lvl 46 | 
| Level 45 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Lvl 45 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 45, Decisive, Lvl 45, Training, Lvl 45 | 
| Level 44 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 44, Charged, Lvl 44 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 44, Defending, Lvl 44, Charged, Lvl 44 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Lvl 44 | 
| Level 43 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 43 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 43, Training, Lvl 43 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 43, Defending, Lvl 43, Sharpened, Lvl 43 | 
| Level 42 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Training, Lvl 42 | 
| Level 41 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Lvl 41, Decisive, Lvl 41 | 
| Level 40 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Lvl 40 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 40 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 40 | 
| Level 39 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 39 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 39, Precise, Lvl 39, Decisive, Lvl 39 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 39 | 
| Level 38 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 38 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 38, Precise, Lvl 38, Defending, Lvl 38 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 38, Defending, Lvl 38 | 
| Level 37 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 37, Decisive, Lvl 37 | 
| Level 36 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 36 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 36, Decisive, Lvl 36 | 
| Level 35 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Lvl 35 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 35 | 
| Level 34 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Training, Lvl 34 | 
| Level 33 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 33 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Training, Lvl 33 | 
| Level 32 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 32 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 32, Defending, Lvl 32 | 
| Level 31 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Lvl 31 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 31 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 31 | 
| Level 30 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 30 | 
| Level 29 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 29 | 
| Level 28 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 28 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Lvl 28 | 
| Level 27 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 27, Sharpened, Lvl 27 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 27 | 
| Level 26 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 26 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 26 | 
| Level 25 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 25, Decisive, Lvl 25 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 25, Precise, Lvl 25, Charged, Lvl 25, Training, Lvl 25 | 
| Level 24 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 24, Decisive, Lvl 24 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Sharpened, Lvl 24, Charged, Lvl 24, Training, Lvl 24 | 
| Level 23 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 23, Training, Lvl 23 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 23, Charged, Lvl 23 | 
| Level 22 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 22, Powered, Lvl 22, Precise, Lvl 22 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Charged, Lvl 22, Training, Lvl 22 | 
| Level 21 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 21 | 
| Level 20 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 20 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 20 | 
| Level 18 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 18, Powered, Lvl 18 | 
| Level 17 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 17 | 
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Precise, Lvl 17 | 
| Level 15 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Infused, Lvl 15 | 
| Level 14 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Powered, Lvl 14 | 
| Level 12 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Defending, Lvl 12, Charged, Lvl 12 | 
| Level 11 | ||
| 
                                
                 | 
                            Plague Doctor's Restoration Staff | Decisive, Lvl 11 | 
                                                Deutsch
                                            
                                                Français
                                            
                                                Русский
                                            
                                                Español