Restoration Staff of Unfathomable Darkness - ESO Trading & Prices
Pricing and trading information about the Restoration Staff of Unfathomable Darkness (Superior, Precise, Champion 160) item in The Elder Scrolls Online
Current Prices EU
 
        
                    Precise, Champion 160
            
                
            Listing based data
No listing data available Sales based data
Average Sales Price: 999
 999
Minimum Sales Price: 999
 999
Maximum Sales Price: 999
 999
Numbers based on 1 sales
No listing data available Sales based data
Average Sales Price:
 999
 999Minimum Sales Price:
 999
 999Maximum Sales Price:
 999
 999Numbers based on 1 sales
Current Prices NA
 
        
                    Precise, Champion 160
            
                
            Listing based data
Average Listing Price: 30,240
 30,240
Minimum Listing Price: 30,240
 30,240
Maximum Listing Price: 30,240
 30,240
Numbers based on 1 listings Sales based data
No sales data available
Average Listing Price:
 30,240
 30,240Minimum Listing Price:
 30,240
 30,240Maximum Listing Price:
 30,240
 30,240Numbers based on 1 listings Sales based data
No sales data available
Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Precise, Champion 160 | 1x | 999   | Nirn Traders | @Khav2 @Carsten251266 | 3 weeks ago | 
| Precise, Champion 160 | 1x | 380   | Chronicles of the Moon | @antoniogamero @Tanktastic | 1 month ago | 
| Precise, Champion 160 | 1x | 1,111   | Nirn Traders | @Khav2 @nymph_sheck | 2 months ago | 
| Precise, Champion 160 | 1x | 850   | the Alchemist | @OldHarry911 @OnlyTheLast | 3 months ago | 
| Precise, Champion 160 | 1x | 555   | Traders of the Covenant | @Rosshauptnerin @Darkthrone | 3 months ago | 
| Precise, Champion 160 | 1x | 888   | Valinor Merchants | @ithildae @BixenteN7Akantor | 4 months ago | 
| Precise, Champion 160 | 1x | 555   | Phoenician Traders | @Aidan_Fire @yosi | 4 months ago | 
| Precise, Champion 160 | 1x | 600   | Phoenician Traders | @Aidan_Fire @Dradorin | 4 months ago | 
| Precise, Champion 160 | 1x | 4,100   | Dragonborn Inc | @Senianar @Frezzas | 4 months ago | 
| Precise, Champion 160 | 1x | 673   | Ork Mania | @Taxala @Quaiton | 4 months ago | 
| Precise, Champion 160 | 1x | 1,100   | Dark Shadow Trading | @Krasmitya @Rumpelwicht_PfuiPfui | 4 months ago | 
| Precise, Champion 160 | 1x | 240   | Flipping Coins | @XiaoZhu @brnbrz | 5 months ago | 
| Precise, Champion 160 | 1x | 999   | Der Tante Emma Laden | @johnassel @iwlars | 5 months ago | 
| Precise, Champion 160 | 1x | 4,240   | Organic Materials | @LadyPaint @Zarays | 5 months ago | 
| Precise, Champion 160 | 1x | 2,000   | Ferengi Allianz | @Schildmaid1 @CaesarTheSalad | 6 months ago | 
| Precise, Champion 160 | 1x | 500   | Organic Markets | @Marsey2211 @DBunny571 | 8 months ago | 
| Precise, Champion 160 | 1x | 1,500   | Nightingale UA | @QuercusTESO @MAXhYped | 9 months ago | 
| Precise, Champion 160 | 1x | 1,000   | Harrods | @pukvete @BaseballJubeh | 10 months ago | 
| Precise, Champion 160 | 1x | 1,200   | KOMMEPCAHT | @Anh04 @KidZest | 10 months ago | 
| Precise, Champion 160 | 1x | 500   | Bandits Black Market | @Marsey2211 @Tomyce | 10 months ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Precise, Champion 160 | 1x | 2,899   | Black Market Wares | @faldurn @NixxytheWolfy | 3 months ago | 
| Precise, Champion 160 | 1x | 240   | Mammoth Trading Company | @Guardianwulf @Notron | 3 months ago | 
| Precise, Champion 160 | 1x | 2,000   | Black Market Wares | @Trifin @LisaLeicaundMax57 | 3 months ago | 
| Precise, Champion 160 | 1x | 5,000   | DragonDucks | @Silentfox369 @seacow198 | 4 months ago | 
| Precise, Champion 160 | 1x | 240   | I'kiia Home Goods | @Rustylizard @Bigt_249 | 4 months ago | 
| Precise, Champion 160 | 1x | 1,000   | St Elsweyr Guild | @TheBoneLord666 @lancelintw | 5 months ago | 
| Precise, Champion 160 | 1x | 1,500   | Azura's Guidance | @Goat-Guy @QuickSnack | 8 months ago | 
| Precise, Champion 160 | 1x | 1,913   | Trusty Skeever Emporium | @Aparpalyptic @Thy-Harbinger | 11 months ago | 
| Precise, Champion 160 | 1x | 1,600   | Bleakrock Barter Co | @CrystalDuck @lytani | 11 months ago | 
| Precise, Champion 160 | 1x | 2,500   | Bleakrock Barter Co | @CrystalDuck @ss1978473006 | 11 months ago | 
| Precise, Champion 160 | 1x | 240   | Unstable Unicorns | @bageltelle @xTacticalx | 11 months ago | 
| Precise, Champion 160 | 1x | 3,000   | Blackbriar Barter Co | @kovl-era @B1ACK_RAV3N | 1 year ago | 
| Precise, Champion 160 | 1x | 1,400   | Entirely Social Outcasts | @Spotty2NoTy @SINGLE-MALT | 1 year ago | 
| Precise, Champion 160 | 1x | 2,750   | The Samurai Squirrels | @Liverhead @ShadowSTALKER99 | 1 year ago | 
| Precise, Champion 160 | 1x | 1,600   | Cottage of Cheese | @Total-Saikou @autologus | 1 year ago | 
| Precise, Champion 160 | 1x | 9,000   | Redfur Dealers | @etbrown4 @sonofjakkyll | 1 year ago | 
| Precise, Champion 160 | 1x | 240   | Truckers Corner | @ramlaramie @Mahzeek | 1 year ago | 
| Precise, Champion 160 | 1x | 1,599   | Ancient Traders | @faldurn @Nisiotika | 1 year ago | 
| Precise, Champion 160 | 1x | 997   | Blackbriar Barter Co | @zanithhowls @R4inbow | 1 year ago | 
| Precise, Champion 160 | 1x | 4,775   | Feline Good Meowporium | @BAPLS5G @RUTitanic | 2 years ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        