Dark Elf Column Lantern - ESO Trading & Prices
Pricing and trading information about the Dark Elf Column Lantern (Fine, Lvl 1) item in The Elder Scrolls Online
Current Prices EU
 
        
                
            Listing based data
Average Listing Price: 60
 60
Minimum Listing Price: 60
 60
Maximum Listing Price: 60
 60
Numbers based on 2 listings Sales based data
Average Sales Price: 690
 690
Minimum Sales Price: 60
 60
Maximum Sales Price: 1,100
 1,100
Numbers based on 8 sales
Average Listing Price:
 60
 60Minimum Listing Price:
 60
 60Maximum Listing Price:
 60
 60Numbers based on 2 listings Sales based data
Average Sales Price:
 690
 690Minimum Sales Price:
 60
 60Maximum Sales Price:
 1,100
 1,100Numbers based on 8 sales
Current Prices NA
 
        
                
            Listing based data
Average Listing Price: 130
 130
Minimum Listing Price: 60
 60
Maximum Listing Price: 200
 200
Numbers based on 8 listings Sales based data
No sales data available
Average Listing Price:
 130
 130Minimum Listing Price:
 60
 60Maximum Listing Price:
 200
 200Numbers based on 8 listings Sales based data
No sales data available
Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| Lvl 1 | 2x | 120   60 per unit | Organic Markets Lanirsare, Auridon | @suikyuun | 1 week ago | 
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| Lvl 1 | 1x | 200   | Vincula Doloris Carillda, Auridon | @Morgan_Stormcloud | 2 days ago | 
| Lvl 1 | 1x | 200   | Vincula Doloris Carillda, Auridon | @Morgan_Stormcloud | 2 days ago | 
| Lvl 1 | 1x | 200   | Vincula Doloris Carillda, Auridon | @Morgan_Stormcloud | 2 days ago | 
| Lvl 1 | 1x | 200   | Vincula Doloris Carillda, Auridon | @Morgan_Stormcloud | 2 days ago | 
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Lvl 1 | 2x | 2,000   1,000 per unit | Sunfire's Sect | @Kroatreich @Kog4n | 6 days ago | 
| Lvl 1 | 2x | 120   60 per unit | Organic Markets | @suikyuun @zockenhalt | 1 week ago | 
| Lvl 1 | 2x | 2,200   1,100 per unit | Moonshadow Knights | @cerber6 @tiinee | 1 week ago | 
| Lvl 1 | 2x | 1,200   600 per unit | TheLootGoblins | @Saik80 @Baenderz | 1 week ago | 
| Lvl 1 | 2x | 1,300   650 per unit | Top Shelf Trade | @Saikotron80 @spirale91 | 3 weeks ago | 
| Lvl 1 | 5x | 2,250   450 per unit | Valinor Merchants | @Facefireball @Kementari14 | 3 weeks ago | 
| Lvl 1 | 1x | 400   | Ferengi Allianz | @ddrPeryite @CorpseMentholCat | 3 weeks ago | 
| Lvl 1 | 1x | 400   | Ferengi Allianz | @ddrPeryite @CorpseMentholCat | 3 weeks ago | 
| Lvl 1 | 1x | 400   | Ferengi Allianz | @ddrPeryite @CorpseMentholCat | 3 weeks ago | 
| Lvl 1 | 2x | 2,200   1,100 per unit | Moonshadow Knights | @cerber6 @Liilonna123 | 4 weeks ago | 
| Lvl 1 | 2x | 1,400   700 per unit | Top Shelf Trade | @Saikotron80 @seT_Ten | 4 weeks ago | 
| Lvl 1 | 1x | 500   | Die Heilige Bruderschaft | @Lorenzzzo @PrinceTackechogi | 1 month ago | 
| Lvl 1 | 2x | 1,600   800 per unit | Autumn Rose | @Saikotron80 @lbrooks | 1 month ago | 
| Lvl 1 | 2x | 1,000   500 per unit | Nirn Traders | @GuarBreeder @nostromo1007 | 1 month ago | 
| Lvl 1 | 2x | 1,000   500 per unit | Nirn Traders | @GuarBreeder @nostromo1007 | 1 month ago | 
| Lvl 1 | 1x | 440   | North Watch Order | @Llili @MisterWalky | 1 month ago | 
| Lvl 1 | 2x | 1,000   500 per unit | Nirn Traders | @GuarBreeder @Jimis1997 | 1 month ago | 
| Lvl 1 | 2x | 2,200   1,100 per unit | TePMuTHuK | @cerber6 @Nollen91 | 2 months ago | 
| Lvl 1 | 2x | 2,200   1,100 per unit | TePMuTHuK | @cerber6 @Nollen91 | 2 months ago | 
| Lvl 1 | 14x | 2,800   200 per unit | North Watch Order | @Silvija56 @ObiVan_Ken0bi | 2 months ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Lvl 1 | 1x | 800   | Savage Blade | @XoBaby-GirlXo @Jalee2018 | 1 month ago | 
| Lvl 1 | 1x | 800   | Savage Blade | @XoBaby-GirlXo @Jalee2018 | 1 month ago | 
| Lvl 1 | 1x | 750   | Savage Blade | @XoBaby-GirlXo @Jalee2018 | 1 month ago | 
| Lvl 1 | 1x | 750   | Savage Blade | @XoBaby-GirlXo @Jalee2018 | 1 month ago | 
| Lvl 1 | 1x | 950   | Unstable Unicorns | @ughlycoyote @dalvus | 1 month ago | 
| Lvl 1 | 1x | 950   | Unstable Unicorns | @ughlycoyote @ArumPixie | 1 month ago | 
| Lvl 1 | 1x | 950   | Unstable Unicorns | @ughlycoyote @ArumPixie | 1 month ago | 
| Lvl 1 | 1x | 400   | Redfur Trading Post | @Jallown @skytommy083 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @BloodEagle22 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @BloodEagle22 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @BloodEagle22 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @BloodEagle22 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @BloodEagle22 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @BloodEagle22 | 3 months ago | 
| Lvl 1 | 12x | 4,999   417 per unit | Ethereal Traders Union | @siom41R1c3 @Gadaka | 3 months ago | 
| Lvl 1 | 4x | 800   200 per unit | Righteous Evil | @TFMatteson @VladSanguinati | 3 months ago | 
| Lvl 1 | 1x | 300   | Kitty Rainbow Dash | @EdwinX @Reckeo83 | 3 months ago | 
| Lvl 1 | 1x | 400   | The Silver Foxes | @Jallown @Morff370 | 3 months ago | 
| Lvl 1 | 4x | 800   200 per unit | Righteous Evil | @TFMatteson @ArdentToaster | 3 months ago | 
| Lvl 1 | 1x | 9,100   | Nahfahlaar's Hoard | @DetraFitch @Netgirl2112 | 3 months ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        