Praxis: High Elf Trestle, Verdant - ESO Trading & Prices
Pricing and trading information about the Praxis: High Elf Trestle, Verdant (Superior, Lvl 1) item in The Elder Scrolls Online
Current Prices EU

Listing based data
Average Listing Price:
829
Minimum Listing Price:
220
Maximum Listing Price:
3,000
Numbers based on 28 listingsSales based data
Average Sales Price:
580
Minimum Sales Price:
100
Maximum Sales Price:
1,200
Numbers based on 25 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 28 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 25 sales
Current Prices NA

Listing based data
Average Listing Price:
2,302
Minimum Listing Price:
199
Maximum Listing Price:
15,000
Numbers based on 26 listingsSales based data
Average Sales Price:
1,252
Minimum Sales Price:
199
Maximum Sales Price:
6,000
Numbers based on 19 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 26 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 19 sales
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 654 ![]() | Ferengi Allianz Sintilfalion, Glenumbra | @Seabees | 1 hour ago | ||
1x | 2,499 ![]() | Eternal Forest Merchantry Glegokh, Craglorn | @Atheriskendra | 9 hours ago | ||
1x | 999 ![]() | Alessias Klinge Synnolian Entius, West Weald | @Killfetzer | 15 hours ago | ||
1x | 630 ![]() | Summer Rose Llether Nilem, The Rift | @exy145 | 21 hours ago | ||
1x | 750 ![]() | Der Tante Emma Laden Morg, Stormhaven | @Samanthal | 1 day ago | ||
1x | 499 ![]() | The Adventurer's League Dosa, Eastmarch | @stadler.tamas | 1 day ago | ||
1x | 220 ![]() | Ostmarsch Handelsgilde Saden Sarvani, Southern Elsweyr | @maso9653 | 2 days ago | ||
1x | 1,200 ![]() | Twist It Sis Shiniraer, Reaper's March | @Eyllora | 2 days ago | ||
1x | 1,000 ![]() | Aetherius Trade Keen-Eyes, Craglorn | @Ortkhenner | 3 days ago | ||
1x | 1,000 ![]() | The Forbidden Cleavage Amirudda, Blackwood | @Malamysz | 4 days ago | ||
More listings |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 1,000 ![]() | The Silver Foxes Rialilrin, Summerset | @Adoroth | 5 hours ago | ||
1x | 9,999 ![]() | Drunk Dungeon Crasher's Tar-Shehs, Shadowfen | @TheAngryElder | 8 hours ago | ||
1x | 700 ![]() | The Wandering Merchants Roudi, Rivenspire | @Takason | 9 hours ago | ||
1x | 15,000 ![]() | Vulcan Commandos Jena Calvus, Vvardenfell | @ExplicitDips | 16 hours ago | ||
1x | 2,600 ![]() | Bleakrock Barter Co Atazha, Vvardenfell | @Vastelle | 16 hours ago | ||
1x | 1,500 ![]() | Swamp Jelly Sanctuary Feran Relenim, Deshaan | @GabbyTheGreat | 1 day ago | ||
1x | 900 ![]() | Nirns Absolute Best Vinder Hlaran, Alik'r Desert | @Essaiemoi | 2 days ago | ||
1x | 3,000 ![]() | Pacrooti's Hirelings Goudadul, Greenshade | @Chirelith | 2 days ago | ||
1x | 775 ![]() | Ethereal Traders Union II Teromawen, Malabal Tor | @WitchyBena | 3 days ago | ||
1x | 21,030 ![]() | MIGHTY COUNCIL Thaloril, Murkmire | @Passion_Flower | 3 days ago | ||
More listings |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
1x | 630 ![]() | Summer Rose | @exy145 @Amywiel_Mafer | 17 hours ago | |
1x | 599 ![]() | Feniks Polska | @shardzik @Norden_Warden | 20 hours ago | |
1x | 499 ![]() | The Adventurer's League | @stadler.tamas @UnSimpleChat | 1 day ago | |
1x | 1,200 ![]() | Twist It Sis | @Eyllora @Kunstpause | 1 day ago | |
1x | 1,000 ![]() | The Forbidden Cleavage | @Malamysz @Guenail | 1 day ago | |
1x | 700 ![]() | Game Activities Guild | @Rusticana @Ellundrielle | 2 days ago | |
1x | 500 ![]() | Midnight Rose | @Silknoose @IrisAlia | 3 days ago | |
1x | 550 ![]() | Division-Morgendämmerung | @IamTheHavoc @ApplePoison | 3 days ago | |
1x | 700 ![]() | White Eagle Pact | @shalejandro23 @Fod_Head | 3 days ago | |
1x | 497 ![]() | Dark Shadow Trading | @Tutankoopa @XzoTiicZz | 3 days ago | |
1x | 550 ![]() | FASTER DISASTER MASTER | @Holundia @Gwom.deEstartu | 4 days ago | |
1x | 700 ![]() | Sheogorath's Bargains | @Crustration @hossokeil2 | 6 days ago | |
1x | 100 ![]() | Comptoir de Bordeciel | @Gros-Minet @yanski88 | 1 week ago | |
1x | 800 ![]() | Phoenician Traders | @Talldil @hossokeil2 | 1 week ago | |
1x | 330 ![]() | Arkays Handelshaus | @Cookingtraveler @escoupsito | 1 week ago | |
1x | 499 ![]() | Fussels Teufel | @Melinella @Calderian | 1 week ago | |
1x | 400 ![]() | White Eagle Pact | @GarlicGunter @Nyberus | 1 week ago | |
1x | 399 ![]() | Tamriels Vagabunden | @Vubita @CherryBlossoms888 | 1 week ago | |
1x | 500 ![]() | Traders of the Covenant | @jedisp79 @Solkanar63 | 1 week ago | |
1x | 399 ![]() | Der Trödelmarkt | @Faendahl @Liquescimus | 1 week ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
1x | 1,000 ![]() | Lucian Allegiance | @SilentSalem @GodSlayer220 | 1 day ago | |
1x | 1,500 ![]() | Swamp Jelly Sanctuary | @GabbyTheGreat @TheMayo_Man | 1 day ago | |
1x | 2,222 ![]() | Spicy Economics | @Freyaria @silexmt | 1 day ago | |
1x | 499 ![]() | Ankle Biters | @LoreleiDragonesse @thevizir | 2 days ago | |
1x | 775 ![]() | Ethereal Traders Union II | @WitchyBena @Hey_Ryn | 2 days ago | |
1x | 249 ![]() | Tamriel Black Market | @DivineAsylum @JWebs | 3 days ago | |
1x | 930 ![]() | Three Corner Alliance | @Conaninja @Llalee | 3 days ago | |
1x | 199 ![]() | Drunk Dungeon Crasher's | @yellloh @GAThrawn42 | 5 days ago | |
1x | 800 ![]() | Blackbriar Barter Co | @yaharghoul @Vampryss | 5 days ago | |
1x | 1,650 ![]() | The Ninja Squirrels | @SirJake990 @numberteenswag | 5 days ago | |
1x | 295 ![]() | The Silver Foxes | @PolarPup @paperstainedink | 5 days ago | |
1x | 800 ![]() | Drunk Dungeon Crasher's | @skirbegins @WillSpan | 6 days ago | |
1x | 400 ![]() | The Silver Foxes | @Allis843 @Kazigithani | 1 week ago | |
1x | 6,000 ![]() | Lucian Allegiance | @Ath'riyu @ThePageOfCups | 1 week ago | |
1x | 900 ![]() | Redfur Trading Post | @ElderFem @Caecus1 | 1 week ago | |
1x | 389 ![]() | Tamriel Buy and Sell | @VanBrunt @DzenMugen | 1 week ago | |
1x | 2,000 ![]() | Forever Trading | @Aschkim @Kalainimandros | 1 week ago | |
1x | 389 ![]() | Tamriel Buy and Sell | @VanBrunt @Nizzatin | 1 week ago | |
1x | 2,800 ![]() | Mammoth Trading Company | @judithwilliams @ScarletMoth | 2 weeks ago | |
1x | 475 ![]() | Auction House Central | @Phlames50 @justinww19 | 2 weeks ago |