Dawnwood Lantern String, Long - ESO Trading & Prices
Pricing and trading information about the Dawnwood Lantern String, Long (Superior, Lvl 1) item in The Elder Scrolls Online
Current Prices EU
 
        
                
            Listing based data
Average Listing Price: 5,436
 5,436
Minimum Listing Price: 3,999
 3,999
Maximum Listing Price: 6,500
 6,500
Numbers based on 43 listings Sales based data
Average Sales Price: 5,470
 5,470
Minimum Sales Price: 4,000
 4,000
Maximum Sales Price: 6,500
 6,500
Numbers based on 32 sales
Average Listing Price:
 5,436
 5,436Minimum Listing Price:
 3,999
 3,999Maximum Listing Price:
 6,500
 6,500Numbers based on 43 listings Sales based data
Average Sales Price:
 5,470
 5,470Minimum Sales Price:
 4,000
 4,000Maximum Sales Price:
 6,500
 6,500Numbers based on 32 sales
Current Prices NA
 
        
                
            Listing based data
Average Listing Price: 12,331
 12,331
Minimum Listing Price: 9,000
 9,000
Maximum Listing Price: 15,000
 15,000
Minimum Suggested Price: 12,000
 12,000
Maximum Suggested Price: 12,500
 12,500
Numbers based on 62 listings Sales based data
Average Sales Price: 11,345
 11,345
Minimum Sales Price: 9,000
 9,000
Maximum Sales Price: 12,500
 12,500
Numbers based on 31 sales
Average Listing Price:
 12,331
 12,331Minimum Listing Price:
 9,000
 9,000Maximum Listing Price:
 15,000
 15,000Minimum Suggested Price:
 12,000
 12,000Maximum Suggested Price:
 12,500
 12,500Numbers based on 62 listings Sales based data
Average Sales Price:
 11,345
 11,345Minimum Sales Price:
 9,000
 9,000Maximum Sales Price:
 12,500
 12,500Numbers based on 31 sales
Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | |
|---|---|---|---|---|---|---|
| 3x | 15,000   5,000 per unit | Sheogorath's Bargains Muheh, Reaper's March | @Vladi-Mir | 33 minutes ago | ||
| 3x | 15,000   5,000 per unit | Gnolams Orion Guild Mani, Malabal Tor | @Vladi-Mir | 1 hour ago | ||
| 3x | 15,000   5,000 per unit | Tamriel shopping center Maevolk, Western Skyrim | @Vladi-Mir | 3 hours ago | ||
| 1x | 4,600   | ClaudisClubhaus Laknar, Alik'r Desert | @Xelander-07 | 4 hours ago | ||
| 1x | 9,999   | My domain Nakmargo, Mournhold | @Timiri | 5 hours ago | ||
| 3x | 15,000   5,000 per unit | MACTEP MEHTOP Ronuril, Reaper's March | @Vladi-Mir | 6 hours ago | ||
| 1x | 9,999   | North Watch Order Lorthodaer, Vvardenfell | @Timiri | 7 hours ago | ||
| 3x | 18,000   6,000 per unit | Stendarr's Merchantry Talwullaure, Summerset | @DarkoDarkoDarko | 2 days ago | ||
| 3x | 15,000   5,000 per unit | Tamriel shopping center Maevolk, Western Skyrim | @Vladi-Mir | 2 days ago | ||
| 3x | 18,000   6,000 per unit | Nightingale UA Atin, Stormhaven | @DarkoDarkoDarko | 3 days ago | ||
| More listings | ||||||
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| 4x | 60,000   15,000 per unit | Scheming Skeever Imports Keen-Eyes, Craglorn | @AilourisProta | 3 hours ago | |
| 2x | 30,000   15,000 per unit | Rusty Old Dragons Zuugozag, Western Skyrim | @AilourisProta | 23 hours ago | |
| 4x | 59,900   14,975 per unit | Ancient Traders Hayaia, Deshaan | @piperpibble | 1 day ago | |
| 4x | 50,000   12,500 per unit | Five Finger Trading Estilldo, Stormhaven | @Noduex | 2 days ago | |
| 2x | 21,000   10,500 per unit | Blackbriar Barter Co Lorthodaer, Vvardenfell | @Blumoone.21 | 4 days ago | |
| 1x | 10,000   | Ancient Traders Hayaia, Deshaan | @Blumoone.21 | 1 week ago | |
| 4x | 50,000   12,500 per unit | Scheming Skeever Imports Keen-Eyes, Craglorn | @AilourisProta | 1 week ago | |
| 1x | 9,800   | Ancient Exchange Naifineh, Grahtwood | @Blumoone.21 | 1 week ago | 
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| 3x | 15,000   5,000 per unit | Tamriel shopping center | @Vladi-Mir @Psyfeng | 1 day ago | |
| 3x | 18,000   6,000 per unit | Stendarr's Merchantry | @DarkoDarkoDarko @Solomon_Melchizédek | 2 days ago | |
| 1x | 4,000   | Stendarr's Merchantry | @Suramer @AurelKraken | 3 days ago | |
| 4x | 26,000   6,500 per unit | Aetherius Trade | @Nanavel @snikoopy | 4 days ago | |
| 1x | 5,500   | Organic Markets | @Jopreff @BlackShroom | 5 days ago | |
| 3x | 15,000   5,000 per unit | Sheogorath's Bargains | @Vladi-Mir @Joxaren8 | 6 days ago | |
| 3x | 15,000   5,000 per unit | Sheogorath's Bargains | @Vladi-Mir @Volkowar | 1 week ago | |
| 3x | 15,000   5,000 per unit | Sheogorath's Bargains | @Vladi-Mir @UnholyAces | 1 week ago | |
| 3x | 18,000   6,000 per unit | Stendarr's Merchantry | @DarkoDarkoDarko @Dämmerkrähe | 1 week ago | |
| 3x | 17,549   5,850 per unit | Golden Lion Trading | @TeDDy-BuTcHeR @Baenderz | 1 week ago | |
| 2x | 11,000   5,500 per unit | Red Panda Pact | @arikipanda @Stephneechan | 2 weeks ago | |
| 1x | 9,999   | My domain | @Timiri @Stephneechan | 2 weeks ago | |
| 3x | 15,000   5,000 per unit | Sheogorath's Bargains | @Vladi-Mir @sw4ger | 2 weeks ago | |
| 3x | 15,000   5,000 per unit | MACTEP MEHTOP | @Vladi-Mir @Lunara-Elune | 2 weeks ago | |
| 1x | 5,500   | Traders of the Covenant | @Jopreff @Ignis_Vertex | 2 weeks ago | |
| 3x | 15,000   5,000 per unit | Sheogorath's Bargains | @Vladi-Mir @spacetiger | 2 weeks ago | |
| 3x | 18,000   6,000 per unit | Valinor Traders | @Marienn @Slimmara89 | 3 weeks ago | |
| 3x | 18,000   6,000 per unit | Stendarr's Merchantry | @DarkoDarkoDarko @Slimmara89 | 3 weeks ago | |
| 1x | 5,500   | Traders of the Covenant | @Jopreff @Masternils | 3 weeks ago | |
| 1x | 5,200   | Tamriel Marketeers | @Vayorika @hatszu | 3 weeks ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| 1x | 12,000   | WARmart Blade'n'Trade | @Fivrild @Kenvzx | 3 hours ago | |
| 2x | 21,000   10,500 per unit | Blackbriar Barter Co | @Blumoone.21 @OghamSoothsayer | 3 days ago | |
| 2x | 18,000   9,000 per unit | Moonshadow | @ughlycoyote @Zyn_z26 | 3 days ago | |
| 1x | 11,400   | Blackbriar Barter Co | @Blumoone.21 @KhaleesiDragoneshka | 6 days ago | |
| 4x | 50,000   12,500 per unit | Five Finger Trading | @Noduex @Kaisara | 6 days ago | |
| 1x | 10,000   | Ancient Traders | @Blumoone.21 @Sianeka | 6 days ago | |
| 4x | 50,000   12,500 per unit | Scheming Skeever Imports | @AilourisProta @Asterales7 | 6 days ago | |
| 1x | 9,800   | Ancient Exchange | @Blumoone.21 @Svndedlysins | 6 days ago | |
| 1x | 9,000   | Blackbriar Barter Co | @Blumoone.21 @taisamustang29 | 1 week ago | |
| 4x | 50,000   12,500 per unit | Scheming Skeever Imports | @AilourisProta @Monalyssa | 1 week ago | |
| 1x | 12,500   | Bleakrock Barter Co | @Jonae @HazyNightFae | 2 weeks ago | |
| 2x | 22,000   11,000 per unit | Ancient Traders | @HomelessAnts @sydsbnetny | 2 weeks ago | |
| 2x | 22,000   11,000 per unit | Ancient Traders | @HomelessAnts @sydsbnetny | 2 weeks ago | |
| 2x | 22,000   11,000 per unit | Ancient Traders | @HomelessAnts @sydsbnetny | 2 weeks ago | |
| 2x | 22,000   11,000 per unit | Ancient Traders | @HomelessAnts @Saint0rSeducer | 2 weeks ago | |
| 2x | 22,000   11,000 per unit | Ancient Traders | @HomelessAnts @Saint0rSeducer | 2 weeks ago | |
| 1x | 25,000   | WARmart Blade'n'Trade | @Arxax @Lady_Pearl | 2 weeks ago | |
| 10x | 125,000   12,500 per unit | Bleakrock Barter Co | @LuCiiFuR @sydsbnetny | 1 month ago | |
| 1x | 12,000   | Ancient Traders | @darkndeadly @Memoocan | 1 month ago | |
| 1x | 12,500   | Phoenix Emporium | @MaggieMae9393 @KnightMatt | 1 month ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        