Maul of Bahraha's Curse - ESO Trading & Prices
Pricing and trading information about the Maul of Bahraha's Curse (Superior, Charged, Champion 160) item in The Elder Scrolls Online
Current Prices EU
 
        
                    Charged, Champion 160
            
                
            Listing based data
No listing data available Sales based data
Average Sales Price: 888
 888
Minimum Sales Price: 888
 888
Maximum Sales Price: 888
 888
Numbers based on 1 sales
No listing data available Sales based data
Average Sales Price:
 888
 888Minimum Sales Price:
 888
 888Maximum Sales Price:
 888
 888Numbers based on 1 sales
Current Prices NA
 
        
                    Charged, Champion 160
            
                
            Listing based data
No listing data available Sales based data
Average Sales Price: 1,200
 1,200
Minimum Sales Price: 1,200
 1,200
Maximum Sales Price: 1,200
 1,200
Numbers based on 1 sales
No listing data available Sales based data
Average Sales Price:
 1,200
 1,200Minimum Sales Price:
 1,200
 1,200Maximum Sales Price:
 1,200
 1,200Numbers based on 1 sales
Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Charged, Champion 160 | 1x | 888   | Lunas Handelsladen | @Toygermaus @Potujnich | 2 months ago | 
| Charged, Champion 160 | 1x | 659   | Feuerfalken | @Roppie @NachtSchleicher7 | 2 months ago | 
| Charged, Champion 160 | 1x | 700   | Tamriel shopping center | @Besyachy @Queen_IT | 2 months ago | 
| Charged, Champion 160 | 1x | 666   | Wanderer's Trading House | @brdjanin1812 @wienna | 2 months ago | 
| Charged, Champion 160 | 1x | 3,600   | TEPEMOK BECHA | @winia1 @Shargat74 | 3 months ago | 
| Charged, Champion 160 | 1x | 2,000   | Die Heilige Bruderschaft | @Astro_Nomy @Alanjb15 | 4 months ago | 
| Charged, Champion 160 | 1x | 3,333   | Aetherius Trade | @Dubhliam @dogmaut | 4 months ago | 
| Charged, Champion 160 | 1x | 2,000   | Wanderer's Trading House | @Dark_on @melda333 | 4 months ago | 
| Charged, Champion 160 | 1x | 2,000   | Nirn Traders | @astalimera @Ray_AUT | 5 months ago | 
| Charged, Champion 160 | 1x | 1,000   | Organic Materials | @tuengineer @salaanjiniya | 5 months ago | 
| Charged, Champion 160 | 1x | 1,599   | GreatestHeroes | @JDCoB @TheNorrinRadd | 6 months ago | 
| Charged, Champion 160 | 1x | 1,000   | White Eagle Pact | @Nazurukt @StunnerNS | 6 months ago | 
| Charged, Champion 160 | 1x | 4,999   | The Noble Merchants | @Beryel @RavenCorax | 6 months ago | 
| Charged, Champion 160 | 1x | 1,000   | Twist It Sis | @rhiquar @djdaforce | 6 months ago | 
| Charged, Champion 160 | 1x | 325   | The Noble Merchants | @OldHanks @AndracosITA | 8 months ago | 
| Charged, Champion 160 | 1x | 2,000   | White Eagle Pact | @Nazurukt @Drewermann | 8 months ago | 
| Charged, Champion 160 | 1x | 1,500   | White Eagle Pact | @GustoPurple @Fancyspoon | 8 months ago | 
| Charged, Champion 160 | 1x | 600   | DarkElements | @Ded_Zaharich @Mr.Reggie | 9 months ago | 
| Charged, Champion 160 | 1x | 240   | Lunas Handelsladen | @corlysch @Kixtech | 1 year ago | 
| Charged, Champion 160 | 1x | 3,666   | Odahviing Trade Guild | @Norek4 @Rvs-Alacrity'R | 1 year ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Charged, Champion 160 | 1x | 1,200   | St Blackwood | @RJCovenant @Stormw | 1 month ago | 
| Charged, Champion 160 | 1x | 2,500   | Azura's Guidance | @JohnnyRivers @Glergo | 2 months ago | 
| Charged, Champion 160 | 1x | 3,000   | Nahfahlaar's Hoard | @Nymeria_6977 @HellsxGaming | 5 months ago | 
| Charged, Champion 160 | 1x | 7,000   | Blackbriar Barter Co | @Jadarri @bipe09 | 5 months ago | 
| Charged, Champion 160 | 1x | 5,000   | Bleakrock Barter Co | @Reyadrel @RicAlmighty | 7 months ago | 
| Charged, Champion 160 | 1x | 9,500   | Blackbriar Barter Co | @Jadarri @AussMom71 | 8 months ago | 
| Charged, Champion 160 | 1x | 10,000   | Heroes of the Pact | @Chubicon @tyrfing666 | 8 months ago | 
| Charged, Champion 160 | 1x | 240   | The Salty Mudcrab | @MegMegs @lanamipt | 8 months ago | 
| Charged, Champion 160 | 1x | 1,999   | Maxwell House Guards | @PsilocinX @simon.t | 8 months ago | 
| Charged, Champion 160 | 1x | 14,000   | Lucian Allegiance | @Jnichols12 @deviantblack | 8 months ago | 
| Charged, Champion 160 | 1x | 1,500   | Unstable Unicorns | @Dorsidhion81 @MildClavicus | 9 months ago | 
| Charged, Champion 160 | 1x | 600   | Sempiternal | @Scrying-Eye @ESO_player123 | 1 year ago | 
| Charged, Champion 160 | 1x | 14,000   | Blackbriar Barter Co | @Jadarri @Soulless_Entity | 1 year ago | 
| Charged, Champion 160 | 1x | 700   | Drunk Dungeon Crasher's | @Walletboy @Anachronian | 1 year ago | 
| Charged, Champion 160 | 1x | 240   | Dark Wizards | @Tornaad @DuctapeNinja | 1 year ago | 
| Charged, Champion 160 | 1x | 450   | Tamriel Buy and Sell | @Frankmcdee @Hexapug | 1 year ago | 
| Charged, Champion 160 | 1x | 3,000   | Craftaholics | @Birck87 @mistaroyy | 1 year ago | 
| Charged, Champion 160 | 1x | 10,000   | The Dragon's Apothecary | @Prodigalnight @Katsinatardis | 1 year ago | 
| Charged, Champion 160 | 1x | 200   | Redfur Trading Caravan | @Cerolina @rhapsodious | 1 year ago | 
| Charged, Champion 160 | 1x | 1,111   | Savage Blade | @terrertross1 @KC525 | 1 year ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        