Ra Gada Statue, Blademaster - ESO
Where to find Ra Gada Statue, Blademaster
Item: Can be bought from the luxury furnisher for 25.000 goldThis item was available at the luxury furnisher:
- 
                        Week 41, 2025
                          25,000 25,000
- 
                        Week 39, 2024
                          25,000 25,000
- 
                        Week 35, 2023
                          25,000 25,000
- 
                        Week 31, 2022
                          25,000 25,000
- 
                        Week 27, 2021
                          25,000 25,000
- Week 24, 2020
- Week 20, 2019
- View all Luxury Furnisher items
Images of Ra Gada Statue, Blademaster
User submitted screenshots
                
    
        1 / 2
    
Submit an image
When uploading images please note:
- Please use png or jpg file types
- Please make sure the item is clearly visible and in the middle of the image
- Please only upload proper screenshots. No photos taken with cameras or phones of screens
- Please make sure no UI elements are obstructing relevant parts of the image
- Images you upload must be your own. Uploading content that is not yours, or stolen from other sources will result in your account getting suspended
                    You must be logged in to upload images.
                
                    Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| 1x | 32,000   | Sheogorath Cheese Temple Ghogurz, Eastmarch | @Sashel | 2 hours ago | |
| 1x | 40,000   | Edelweis Marcelle Fanis, High Isle and Amenos | @CatConqueror | 3 hours ago | |
| 2x | 50,000   25,000 per unit | Red Panda Pact Mizul, Grahtwood | @fistvak | 1 day ago | |
| 1x | 30,000   | White Eagle Pact Atazha, Vvardenfell | @Liddik | 5 days ago | 
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| 1x | 25,000   | Scheming Skeever Imports Keen-Eyes, Craglorn | @Cpt_Killjoy | 2 hours ago | |
| 1x | 32,000   | Forever Trading Mizul, Grahtwood | @nzkysms | 22 hours ago | |
| 1x | 32,000   | Scrivener Supplies Mahrahdr, Vvardenfell | @nzkysms | 2 days ago | |
| 2x | 49,999   25,000 per unit | Ancient Traders Hayaia, Deshaan | @JL1980 | 4 days ago | |
| 1x | 45,000   | The Conquest of Tamriel Walks-In-Leaves, Grahtwood | @yochirantrave | 6 days ago | 
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| 1x | 30,000   | White Eagle Pact | @Liddik @goor1383 | 1 day ago | |
| 1x | 20,000   | Merchants of Magnus | @Zilden @Nollen91 | 1 day ago | |
| 2x | 50,000   25,000 per unit | Red Panda Pact | @fistvak @Nollen91 | 1 day ago | |
| 2x | 50,000   25,000 per unit | Strazci Tamrielu | @carodejnica @Nissowolf | 1 week ago | |
| 1x | 30,000   | Organic Markets | @Szuszi @KernelWizard | 1 week ago | |
| 1x | 35,444   | Le Marché Des Ombres | @louanoute @KernelWizard | 1 week ago | |
| 1x | 18,000   | Nirn Traders | @Bugi7 @Eruina_Miya | 2 weeks ago | |
| 1x | 18,000   | Nirn Traders | @Bugi7 @Malkavia98 | 2 weeks ago | |
| 1x | 18,000   | Nirn Traders | @Bugi7 @Selena_Ainu | 3 weeks ago | |
| 1x | 32,000   | Valinor Traders | @Selena_Ainu @Nerppo | 3 weeks ago | |
| 1x | 18,000   | Nirn Traders | @Bugi7 @LeBrut | 3 weeks ago | |
| 1x | 35,000   | Dark Shadow Trading | @Bellisi @TmvRuslan17 | 3 weeks ago | |
| 1x | 15,000   | Nirn Traders | @Bugi7 @MortimerCoffin | 1 month ago | |
| 1x | 15,000   | Nirn Traders | @Bugi7 @Maltoz | 1 month ago | |
| 1x | 15,000   | Nirn Traders | @Bugi7 @Maltoz | 1 month ago | |
| 1x | 27,000   | Aetherius Trade | @KillJoyKyle @Alondris | 1 month ago | |
| 1x | 48,000   | Valinor Traders | @Nilrim @ilumia | 1 month ago | |
| 1x | 15,000   | Nirn Traders | @Bugi7 @MortimerCoffin | 1 month ago | |
| 1x | 14,000   | Nirn Traders | @Bugi7 @MortimerCoffin | 1 month ago | |
| 1x | 19,000   | Nirn Traders | @Bugi7 @MortimerCoffin | 1 month ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| 1x | 32,000   | Forever Trading | @nzkysms @ShaieOfEbonheart | 18 hours ago | |
| 2x | 49,999   25,000 per unit | Ancient Traders | @JL1980 @Laxman4365 | 3 days ago | |
| 1x | 50,000   | Ancient Traders | @MaxGerber @Wyland | 6 days ago | |
| 1x | 35,000   | WARmart Blade'n'Trade | @liusichaokusa @ElvishMoon | 1 week ago | |
| 1x | 30,000   | Bleakrock Barter Co | @Selena_Ainu @Mayhem713 | 3 weeks ago | |
| 1x | 30,666   | Market Palace | @pedroandkali @Shugwar | 4 weeks ago | |
| 1x | 30,666   | Ancient Traders | @pedroandkali @griffyd2020 | 4 weeks ago | |
| 1x | 30,000   | Bleakrock Barter Co | @Selena_Ainu @Longfall | 1 month ago | |
| 1x | 30,666   | Market Palace | @PazCrux @kimtah | 1 month ago | |
| 1x | 30,666   | Market Palace | @PazCrux @kimtah | 1 month ago | |
| 1x | 30,000   | Bleakrock Barter Co | @Selena_Ainu @FSgundi3 | 1 month ago | |
| 1x | 30,666   | Ancient Traders | @Azzum77 @Longfall | 1 month ago | |
| 1x | 55,000   | Market Palace | @Azzum77 @BoethiusBasilica | 1 month ago | |
| 1x | 55,000   | Market Palace | @Azzum77 @BoethiusBasilica | 1 month ago | |
| 2x | 89,000   44,500 per unit | Redfur Trading Caravan | @chuchui @QualityGlassBlock | 2 months ago | |
| 1x | 45,000   | Ancient Traders | @Azzum77 @StAdrianNico | 2 months ago | |
| 1x | 45,000   | Ancient Traders | @Azzum77 @StAdrianNico | 2 months ago | |
| 1x | 50,000   | Nahfahlaar's Hoard | @Jedediah_x @CocoDeLaGhetto | 2 months ago | |
| 1x | 55,000   | Ancient Exchange | @devavrata @BassQueen808 | 2 months ago | |
| 2x | 52,000   26,000 per unit | Automaton Ayrenn's Agents | @chuchui @DraugrBreathJ | 3 months ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
                