Crafting Motif 18: Akaviri Swords - ESO Trading & Prices
Pricing and trading information about the Crafting Motif 18: Akaviri Swords (Epic, Lvl 1) item in The Elder Scrolls Online
Current Prices EU

Listing based data
Average Listing Price:
11,506
Minimum Listing Price:
4,000
Maximum Listing Price:
35,000
Minimum Suggested Price:
10,000
Maximum Suggested Price:
11,000
Numbers based on 135 listingsSales based data
Average Sales Price:
9,812
Minimum Sales Price:
4,000
Maximum Sales Price:
16,900
Numbers based on 88 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Minimum Suggested Price:

Maximum Suggested Price:

Numbers based on 135 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 88 sales
Current Prices NA

Listing based data
Average Listing Price:
12,335
Minimum Listing Price:
8,250
Maximum Listing Price:
25,000
Minimum Suggested Price:
10,999
Maximum Suggested Price:
11,000
Numbers based on 52 listingsSales based data
Average Sales Price:
10,810
Minimum Sales Price:
2,000
Maximum Sales Price:
22,500
Numbers based on 44 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Minimum Suggested Price:

Maximum Suggested Price:

Numbers based on 52 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 44 sales
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 14,000 ![]() | Valinor Merchants Naifineh, Grahtwood | @TManus | 1 hour ago | ||
1x | 11,000 ![]() | Die Handelsanfänger Kemshelar, High Isle and Amenos | @ScarExtron | 1 hour ago | ||
1x | 9,754 ![]() | The Argonian Steak Shakhrath, High Isle and Amenos | @OldBadgerMan | 1 hour ago | ||
1x | 10,000 ![]() | The Argonian Steak Shakhrath, High Isle and Amenos | @Rahtid | 1 hour ago | ||
1x | 12,000 ![]() | Sheogorath's Bargains Shuruthikh, Blackwood | @FaideRDit | 1 hour ago | ||
1x | 9,820 ![]() | Daedric World Dealers Marilia Verethi, The Reach | @Tattek_Kosetzky | 3 hours ago | ||
1x | 14,900 ![]() | KUTĄ Relieves-Burdens, Vivec City | @vikval43738 | 4 hours ago | ||
1x | 8,000 ![]() | Gnolams Orion Guild Trallinarian, Western Skyrim | @Vitael90 | 10 hours ago | ||
1x | 11,500 ![]() | Fractal Architects Virwillaure, Coldharbour | @WeSyZ | 11 hours ago | ||
1x | 11,499 ![]() | Der Trödelmarkt Deras Golathyn, Eastmarch | @Roppie | 11 hours ago | ||
More listings |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
1x | 19,097 ![]() | Lucian Allegiance Gals Fendyn, Deshaan | @Sapper-Sgt | 1 hour ago | ||
1x | 20,000 ![]() | Lucian Allegiance Gals Fendyn, Deshaan | @Ragewolf53 | 1 hour ago | ||
1x | 14,000 ![]() | Phoenix Emporium Shelzaka, Craglorn | @LGHman53 | 8 hours ago | ||
1x | 35,000 ![]() | Savage Blade Mauhoth, Vvardenfell | @Say'k | 16 hours ago | ||
1x | 10,250 ![]() | Bridge Sleeper Cult Tuhdri, Solstice | @woodelfsrule | 19 hours ago | ||
1x | 13,000 ![]() | Redfur Trading Caravan Zino, Shadowfen | @Capo4syn | 1 day ago | ||
1x | 14,000 ![]() | Lost Ark Shakhrath, High Isle and Amenos | @caodejin1982 | 1 day ago | ||
1x | 9,000 ![]() | What a Mess Gananith, Stonefalls | @camrenis | 1 day ago | ||
1x | 19,500 ![]() | The Ninja Squirrels Endoriell, Deshaan | @michy531 | 1 day ago | ||
1x | 12,000 ![]() | Serenity's Haven Razgugul, Deshaan | @gwoktdo8 | 2 days ago | ||
More listings |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
1x | 9,000 ![]() | Nirn Traders | @isotta2020 @Keziia | 3 hours ago | |
1x | 9,000 ![]() | Midnight Rose | @Hirahe @Ireaty | 16 hours ago | |
1x | 9,444 ![]() | KUTĄ | @Murkoc @w00kiemadness | 16 hours ago | |
1x | 9,812 ![]() | SEKTAURUS TRADE | @Squabbernack @BoarGules | 16 hours ago | |
1x | 14,000 ![]() | Arcanum Artis | @Tawiad @Xozac | 19 hours ago | |
1x | 10,000 ![]() | Sturm und Drang | @kerwan @ABC0123456789 | 1 day ago | |
1x | 5,000 ![]() | Sheogorath Cheese Temple | @Samilv @AnxietyRo | 1 day ago | |
1x | 11,000 ![]() | Slice-of-Life | @MrBroo1992 @Tahuti66 | 1 day ago | |
1x | 9,500 ![]() | Schildwacht | @ILLCrusader @Haxoi | 1 day ago | |
1x | 10,000 ![]() | SEKTAURUS TRADE | @Der_Toto @Mellura | 1 day ago | |
1x | 8,700 ![]() | Hallowed Dust Trading | @grotezzk @DarthKamatayon | 1 day ago | |
1x | 35,000 ![]() | Dark Shadow Trading | @kutay38 @MissAnderswelt | 1 day ago | |
1x | 8,000 ![]() | Otherworldly Treasures | @The_Kobra @Scr8ch | 1 day ago | |
1x | 8,999 ![]() | Schildwacht | @Damask32 @miranir | 2 days ago | |
1x | 10,000 ![]() | Aetherius Trade | @StunnerNS @Aurima | 2 days ago | |
1x | 10,000 ![]() | Valinor Vendors | @Mile_Samiot @treadynn | 2 days ago | |
1x | 9,500 ![]() | KOMMEPCAHT | @Oviplokoz @DIDOVK | 2 days ago | |
1x | 9,000 ![]() | SEKTAURUS TRADE | @MishaXO @Vanjito | 2 days ago | |
1x | 11,500 ![]() | Shining Coins | @King1567 @gogu87 | 2 days ago | |
1x | 9,500 ![]() | KOMMEPCAHT | @DrShats @warriormara | 2 days ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
1x | 8,000 ![]() | I'kiia Home Goods | @naspri4 @wangpei | 23 hours ago | |
1x | 7,998 ![]() | Dominion Imperial Guard | @Boudica913 @Dirge98 | 1 day ago | |
1x | 10,500 ![]() | Gold Coast Corsairs | @Popcornbag15 @Canuckbomb | 1 day ago | |
1x | 10,000 ![]() | Dabs and Dungeons | @iDab_OG @kilnerdyne | 1 day ago | |
1x | 10,000 ![]() | Dabs and Dungeons | @Lil'SkoomaOG @kilnerdyne | 1 day ago | |
1x | 9,750 ![]() | Heroes of the Pact | @nuttmeg @shughes1109 | 1 day ago | |
1x | 9,000 ![]() | What a Mess | @camrenis @Vita77 | 1 day ago | |
1x | 15,000 ![]() | x Baked Pøtatøes x | @Crimson_Butterfly @Sethwesley007 | 1 day ago | |
1x | 10,000 ![]() | Automaton Ayrenn's Agents | @skunkmajor @Jacqora | 2 days ago | |
1x | 9,300 ![]() | Kilts For Sale | @NoobMaster26 @lunaefilia | 2 days ago | |
1x | 10,999 ![]() | The Ninja Squirrels | @Tcholl @cococrafter | 2 days ago | |
1x | 10,000 ![]() | The Trading Council | @Tegonator @Mardi66 | 3 days ago | |
1x | 9,326 ![]() | The Skooma Emporium | @ZerosMisery @NNNice | 3 days ago | |
1x | 10,999 ![]() | AK Tamriel Trade | @Draconianress @Lucker22 | 3 days ago | |
1x | 22,222 ![]() | Ancient Exchange | @goldentwit @ShenButter | 4 days ago | |
1x | 12,000 ![]() | Nahfahlaar's Hoard | @SnowAppleMint @Hufflehobbit | 4 days ago | |
1x | 10,000 ![]() | What a Mess | @Rheizion @Vita77 | 4 days ago | |
1x | 9,800 ![]() | Story-Time | @Revan5577 @Yaelligator2223 | 5 days ago | |
1x | 9,000 ![]() | Bleakrock Barter Co | @Seraphyma @generaldirt | 5 days ago | |
1x | 9,999 ![]() | The Trading Council | @Luke.Steel @Kistellia | 6 days ago |