Vivec's Ring of Duality - ESO Trading & Prices
Pricing and trading information about the Vivec's Ring of Duality (Epic, Arcane, Champion 160) item in The Elder Scrolls Online
Current Prices EU

Arcane, Champion 160 Listing based data
Average Listing Price:
1,281
Minimum Listing Price:
800
Maximum Listing Price:
2,500
Numbers based on 40 listingsSales based data
Average Sales Price:
1,133
Minimum Sales Price:
153
Maximum Sales Price:
2,500
Numbers based on 41 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 40 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 41 sales
Current Prices NA

Arcane, Champion 160 Listing based data
Average Listing Price:
2,725
Minimum Listing Price:
500
Maximum Listing Price:
5,500
Numbers based on 13 listingsSales based data
Average Sales Price:
1,451
Minimum Sales Price:
1,150
Maximum Sales Price:
2,000
Numbers based on 11 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 13 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 11 sales
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
Arcane, Champion 160 | 1x | 1,100 ![]() | Der Tante Emma Laden Morg, Stormhaven | @det1 | 28 minutes ago | |
Arcane, Champion 160 | 1x | 1,500 ![]() | Red Panda Pact Mizul, Grahtwood | @R1kasu | 1 hour ago | |
Arcane, Champion 160 | 1x | 2,222 ![]() | Die Heilige Bruderschaft Jena Calvus, Vvardenfell | @Ricky51 | 1 hour ago | |
Arcane, Champion 160 | 1x | 1,000 ![]() | Winter Rose Eralian, The Rift | @Kotbayun | 1 day ago | |
Arcane, Champion 160 | 1x | 3,000 ![]() | Phoenician Traders Zarum, Deshaan | @sting1611 | 1 day ago | |
Arcane, Champion 160 | 1x | 2,000 ![]() | SEKTAURUS EXCHANGE Hayaia, Deshaan | @Loukar | 1 day ago | |
Arcane, Champion 160 | 1x | 1,083 ![]() | Sheogorath's Bargains Shuruthikh, Blackwood | @DupLAn | 1 day ago | |
Arcane, Champion 160 | 1x | 2,500 ![]() | Game Activities Guild Sharaddargo, Rawl'kha | @Warloski | 1 day ago | |
Arcane, Champion 160 | 1x | 2,500 ![]() | Game Activities Guild Sharaddargo, Rawl'kha | @Warloski | 1 day ago | |
Arcane, Champion 160 | 1x | 1,734 ![]() | North Watch Order Lorthodaer, Vvardenfell | @Butastur | 2 days ago | |
More listings |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen |
---|---|---|---|---|---|
Arcane, Champion 160 | 1x | 4,800 ![]() | Story-Time Artura Pamarc, Northern Elsweyr | @Terapo | 5 hours ago |
Arcane, Champion 160 | 1x | 5,500 ![]() | Drunk Dungeon Crasher's Tar-Shehs, Shadowfen | @AnonymousLost | 7 hours ago |
Arcane, Champion 160 | 1x | 4,800 ![]() | Blackbriar Barter Co Lorthodaer, Vvardenfell | @AutumnLeaves22 | 16 hours ago |
Arcane, Champion 160 | 1x | 3,000 ![]() | Hermandad Alfa Amwuana, West Weald | @Nyox13 | 1 day ago |
Arcane, Champion 160 | 1x | 5,000 ![]() | Kilts For Sale Alisewen, Eastmarch | @ChromicChaos | 5 days ago |
Arcane, Champion 160 | 1x | 1,435 ![]() | Traders of the Lost Doom Khalatah, Glenumbra | @SamuriGamer2 | 1 week ago |
Arcane, Champion 160 | 1x | 2,000 ![]() | Brightstar Tuls Madryon, Telvanni Peninsula | @ROHAN888 | 1 week ago |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
Arcane, Champion 160 | 1x | 1,000 ![]() | Winter Rose | @Kotbayun @ArtyrUfa | 21 hours ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | Red Panda Pact | @MrA2K2 @Zeranne | 1 day ago |
Arcane, Champion 160 | 1x | 925 ![]() | Imperial Trading Company | @Vikingsuperjeff @Rintoss | 1 day ago |
Arcane, Champion 160 | 1x | 1,734 ![]() | North Watch Order | @Butastur @Salonika | 2 days ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | Golden Lion Trading | @Scaretale21 @esotvdp | 2 days ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | Red Panda Pact | @Scaretale21 @esotvdp | 2 days ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | Schildwacht | @Itacud @esotvdp | 3 days ago |
Arcane, Champion 160 | 1x | 1,300 ![]() | Dark Shadow Trading | @JerichoMoon @GOhardrock | 4 days ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | SEKTAURUS TRADE | @CHIONODOXXA @Albionix | 4 days ago |
Arcane, Champion 160 | 1x | 975 ![]() | Eternal Forest Merchantry | @RandomBadger @ArtyrUfa | 4 days ago |
Arcane, Champion 160 | 1x | 975 ![]() | Eternal Forest Merchantry | @RandomBadger @ArtyrUfa | 4 days ago |
Arcane, Champion 160 | 1x | 2,000 ![]() | Tamriels Emporium | @lolipups @Llyrstar | 4 days ago |
Arcane, Champion 160 | 1x | 600 ![]() | TRADE in CRIPCITY | @KosTpoB @manukartofanu | 4 days ago |
Arcane, Champion 160 | 1x | 1,111 ![]() | Die Heilige Bruderschaft | @Rondriano @N0.ra | 4 days ago |
Arcane, Champion 160 | 1x | 1,990 ![]() | Sturm und Drang | @Florianus105 @Polysoft | 5 days ago |
Arcane, Champion 160 | 1x | 999 ![]() | Davon's Watch Trade | @Stormeij @Draki | 6 days ago |
Arcane, Champion 160 | 1x | 999 ![]() | Davon's Watch Trade | @Stormeij @Draki | 6 days ago |
Arcane, Champion 160 | 1x | 1,250 ![]() | Ork Mania | @Thalarin @N0.ra | 6 days ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | Emperor Trading | @Cornupheron @CheeZOatcake | 6 days ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | Winter Rose | @Kotbayun @Zeranne | 1 week ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
Arcane, Champion 160 | 1x | 1,420 ![]() | Azura's Guidance | @Pocketsez @KINGSLAYERTURBO | 5 days ago |
Arcane, Champion 160 | 1x | 2,000 ![]() | Automaton Ayrenn's Agents | @Koncow @Lucky_Grasshopper | 6 days ago |
Arcane, Champion 160 | 1x | 1,150 ![]() | Tamriel Trade Center | @MasterYoda-74 @NinjaSurfer | 1 week ago |
Arcane, Champion 160 | 1x | 1,200 ![]() | Cottage of Cheese | @GopherSlasher @robertlabrie | 1 week ago |
Arcane, Champion 160 | 1x | 1,200 ![]() | The Descendants | @PreachanDubh @Tardis123 | 1 week ago |
Arcane, Champion 160 | 1x | 1,300 ![]() | Lucian Allegiance | @seekandfind87 @Luwoli | 1 week ago |
Arcane, Champion 160 | 1x | 1,500 ![]() | Bleakrock Barter Co | @torrential.fox @Shaved_Yeti | 1 week ago |
Arcane, Champion 160 | 1x | 1,310 ![]() | Tamriel Buy and Sell | @Ben_Wa @SkyrimBeast | 1 week ago |
Arcane, Champion 160 | 1x | 1,699 ![]() | Trusty Skeever Emporium | @RORONOAYA @CherieTea | 1 week ago |
Arcane, Champion 160 | 1x | 1,480 ![]() | Guardians of the Mammoth | @TheDollCollector @KINGSLAYERTURBO | 1 week ago |
Arcane, Champion 160 | 1x | 1,699 ![]() | Tamriel Trade Secrets | @RORONOAYA @IEatCrayons1234 | 2 weeks ago |
Arcane, Champion 160 | 1x | 453 ![]() | No Frills Trade Service | @Sjamc @KINGSLAYERTURBO | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,299 ![]() | Three Corner Alliance | @Mishima_Glass @RJCovenant | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,200 ![]() | The Trading Council | @xmms @WanderJack | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,000 ![]() | The Trading Council | @dancinglight @WanderJack | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,200 ![]() | The Silver Foxes | @UnspokenWhisper @arocksezhi | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,777 ![]() | Hlaalu Trading Company | @Workoutca @UnoOchoSiete | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,777 ![]() | Hlaalu Trading Company | @Workoutca @UnoOchoSiete | 2 weeks ago |
Arcane, Champion 160 | 1x | 1,399 ![]() | DragonDucks | @VioletWildcard @luisouls | 3 weeks ago |
Arcane, Champion 160 | 1x | 1,499 ![]() | The Ninja Squirrels | @Pertinkus @LordPC | 3 weeks ago |