Rough Crate, Reinforced - ESO Trading & Prices
Pricing and trading information about the Rough Crate, Reinforced (Normal, Lvl 1) item in The Elder Scrolls Online
Current Prices EU
 
        
                
            Listing based data
Average Listing Price: 300
 300
Minimum Listing Price: 300
 300
Maximum Listing Price: 300
 300
Numbers based on 2 listings Sales based data
No sales data available
Average Listing Price:
 300
 300Minimum Listing Price:
 300
 300Maximum Listing Price:
 300
 300Numbers based on 2 listings Sales based data
No sales data available
Current Prices NA
 
        
                
            Listing based data
Average Listing Price: 3,980
 3,980
Minimum Listing Price: 3,500
 3,500
Maximum Listing Price: 4,400
 4,400
Numbers based on 5 listings Sales based data
Average Sales Price: 3,750
 3,750
Minimum Sales Price: 3,500
 3,500
Maximum Sales Price: 4,000
 4,000
Numbers based on 2 sales
Average Listing Price:
 3,980
 3,980Minimum Listing Price:
 3,500
 3,500Maximum Listing Price:
 4,400
 4,400Numbers based on 5 listings Sales based data
Average Sales Price:
 3,750
 3,750Minimum Sales Price:
 3,500
 3,500Maximum Sales Price:
 4,000
 4,000Numbers based on 2 sales
Recently seen listings EU
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| There are currently no listings | |||||
Recently seen listings NA
| Item | Amount | Price | Location | Seller | Last seen | 
|---|---|---|---|---|---|
| Lvl 1 | 1x | 4,000   | Ancient Exchange Naifineh, Grahtwood | @Wolf_Within10 | 2 hours ago | 
| Lvl 1 | 1x | 4,000   | Auld Souls Values-Many-Things, Bangkorai | @Wolf_Within11 | 3 days ago | 
| Lvl 1 | 1x | 4,400   | Phoenix Emporium Shelzaka, Craglorn | @firegypsyellie | 4 days ago | 
| Lvl 1 | 1x | 4,000   | Ancient Exchange Naifineh, Grahtwood | @Wolf_Within10 | 4 days ago | 
| Lvl 1 | 1x | 3,500   | Grindy Farmers Shiniraer, Reaper's March | @Bogdan8509 | 5 days ago | 
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Lvl 1 | 1x | 1,100   | KOMMEPCAHT | @Milagres @Zhr-Beerus | 1 month ago | 
| Lvl 1 | 1x | 5   | Organic Markets | @Mishoko @Bezuxa08 | 2 months ago | 
| Lvl 1 | 12x | 500   42 per unit | Dro-m'Athra Traders | @C4t4strophe @LunarVoice | 4 months ago | 
| Lvl 1 | 11x | 10,989   999 per unit | Sturm und Drang | @Kajajen @DancewithDevil | 4 months ago | 
| Lvl 1 | 2x | 2,400   1,200 per unit | ClaudisClubhaus | @SURTUR'Arise @Elanaty | 5 months ago | 
| Lvl 1 | 1x | 600   | The Forbidden Cleavage | @Dark_Galaxy.X78 @DancewithDevil | 5 months ago | 
| Lvl 1 | 1x | 500   | Schildwacht-Handelsbund | @Saarland83 @Blubb_Blubb | 5 months ago | 
| Lvl 1 | 2x | 200   100 per unit | Shining Coins | @Nanavel @SecretLibrarian | 6 months ago | 
| Lvl 1 | 1x | 15   | Lunas Handelsladen | @MARS_CC @Adamantium67 | 6 months ago | 
| Lvl 1 | 1x | 666   | Ork Mania | @Fylgjas-Grimm @anahit | 7 months ago | 
| Lvl 1 | 1x | 350   | Shining Coins | @LadyAlyDK @Adada | 8 months ago | 
| Lvl 1 | 5x | 1,250   250 per unit | Fussels Teufel | @SchattenEli @Cassielius | 8 months ago | 
| Lvl 1 | 6x | 100   17 per unit | Lone Wolves of Nirn | @N30d0ra @Marsey2211 | 8 months ago | 
| Lvl 1 | 5x | 1,250   250 per unit | Fussels Teufel | @SchattenEli @RedSinistra | 8 months ago | 
| Lvl 1 | 3x | 500   167 per unit | MACTEP MEHTOP | @ElisonDexarion @Jackal134 | 9 months ago | 
| Lvl 1 | 1x | 290   | Dark Shadow Trading | @Solntse69 @SamakoTyypi | 9 months ago | 
| Lvl 1 | 1x | 290   | Dark Shadow Trading | @Solntse69 @SamakoTyypi | 9 months ago | 
| Lvl 1 | 1x | 290   | Dark Shadow Trading | @Solntse69 @Nerppo | 9 months ago | 
| Lvl 1 | 5x | 1,500   300 per unit | SEKTAURUS TRADE | @Solntse69 @Shalliar | 9 months ago | 
| Lvl 1 | 1x | 1,000   | Flipping Coins | @SchattenEli @Darknier | 9 months ago | 
Recent Sales NA
| Item | Amount | Price | Guild | Seller/Buyer | Sale time | 
|---|---|---|---|---|---|
| Lvl 1 | 1x | 4,000   | Ancient Exchange | @Wolf_Within10 @CAD606 | 1 day ago | 
| Lvl 1 | 1x | 3,500   | Grindy Farmers | @Bogdan8509 @fruitypebbles | 2 days ago | 
| Lvl 1 | 1x | 4,000   | Ancient Exchange | @Wolf_Within10 @vamptommy | 1 week ago | 
| Lvl 1 | 1x | 4,750   | Imperial Trade Union | @kishara_drakontas @dputtEnigma | 3 weeks ago | 
| Lvl 1 | 1x | 4,750   | Nahfahlaar's Hoard | @kishara_drakontas @Kahlanx | 1 month ago | 
| Lvl 1 | 12x | 23,988   1,999 per unit | Blackbriar Barter Co | @Acidrico @RexyIII | 2 months ago | 
| Lvl 1 | 2x | 30   15 per unit | Auld Souls | @Ravanha @RazuhielTheVoid | 2 months ago | 
| Lvl 1 | 1x | 5,000   | Rusty Old Dragons | @Wolf_Within09 @silverhand96 | 3 months ago | 
| Lvl 1 | 1x | 5,000   | Rusty Old Dragons | @Wolf_Within09 @silverhand96 | 3 months ago | 
| Lvl 1 | 1x | 2,000   | Nahfahlaar's Hoard | @thortothemax45 @battousaikun | 3 months ago | 
| Lvl 1 | 2x | 2,000   1,000 per unit | Nahfahlaar's Hoard | @thortothemax45 @Lazzouli | 4 months ago | 
| Lvl 1 | 1x | 1,500   | AK Tamriel Trade | @BardofEast @Lacyanne | 4 months ago | 
| Lvl 1 | 1x | 1,000   | Story-Time | @itschelbro @Crowleydark | 4 months ago | 
| Lvl 1 | 1x | 1,500   | Bleakrock Barter Co | @BardofEast @bluespams | 4 months ago | 
| Lvl 1 | 1x | 1,500   | Bleakrock Barter Co | @BardofEast @Linvak.Tukal | 4 months ago | 
| Lvl 1 | 1x | 300   | Vincula Doloris | @Morgan_Stormcloud @Mohawk82 | 4 months ago | 
| Lvl 1 | 1x | 100   | Dark Wizards | @Neuronne @moonstar77 | 5 months ago | 
| Lvl 1 | 4x | 60   15 per unit | Automaton Ayrenn's Agents | @Cavalle @NoobGarboso | 5 months ago | 
| Lvl 1 | 3x | 596   199 per unit | Combat Arms | @Mystrys @Mearthax | 5 months ago | 
| Lvl 1 | 1x | 4,750   | Mammoth Trading Company | @casadetorre @Jwlxx | 5 months ago | 
 Discord Bot
                                                            Discord Bot
                 ESO Server Status
                                                            ESO Server Status
                 AlcastHQ
                                                            AlcastHQ
                 
                         Deutsch
                                                Deutsch
                                             Français
                                                Français
                                             Русский
                                                Русский
                                             Español
                                                Español
                                             
             
                         
                         
                         
                         
                         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        