Deteri - Enchanting Rune Stone - ESO
Deteri is an enchanting rune stone in The Elder Scrolls Online. It can be used to create various types of item enchantments.
Deteri is an enchanting rune stone in The Elder Scrolls Online. It can be used to create various types of item enchantments.
Name: Deteri
Type: Essence Rune
Translation: Armor
Glyphs that require the Deteri rune stone
Recently seen listings EU
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
Lvl 1 | 50x | 250 ![]() 5 per unit | Mystical League of Eireen Vaelelanda, West Weald | @Alex_Sander | 37 minutes ago | |
Lvl 1 | 100x | 1,500 ![]() 15 per unit | Tamriel shopping center Maevolk, Western Skyrim | @Batianya | 1 hour ago | |
Lvl 1 | 47x | 3,200 ![]() 68 per unit | Dark Shadow Trading Rinami, Vvardenfell | @edusavatage | 5 hours ago | |
Lvl 1 | 4x | 84 ![]() 21 per unit | SR Trading Murgrud, Malabal Tor | @HarleyQuinn686 | 5 hours ago | |
Lvl 1 | 100x | 1,100 ![]() 11 per unit | MACTEP MEHTOP Estilldo, Stormhaven | @unabi | 6 hours ago | |
Lvl 1 | 200x | 2,000 ![]() 10 per unit | KUTĄ Relieves-Burdens, Vivec City | @Neonatura | 6 hours ago | |
Lvl 1 | 33x | 330 ![]() 10 per unit | KUTĄ Relieves-Burdens, Vivec City | @Ferrayl | 6 hours ago | |
Lvl 1 | 100x | 35,000 ![]() 350 per unit | North Watch Order Lorthodaer, Vvardenfell | @lusitka | 7 hours ago | |
Lvl 1 | 6x | 1,998 ![]() 333 per unit | North Watch Order Lorthodaer, Vvardenfell | @limitless86 | 7 hours ago | |
Lvl 1 | 1x | 299 ![]() | North Watch Order Lorthodaer, Vvardenfell | @limitless86 | 7 hours ago | |
More listings |
Recently seen listings NA
Item | Amount | Price | Location | Seller | Last seen | |
---|---|---|---|---|---|---|
Lvl 1 | 50x | 530 ![]() 11 per unit | DragonDucks Sebastian Brutya, Vvardenfell | @Sleddy09 | 5 hours ago | |
Lvl 1 | 11x | 137 ![]() 12 per unit | Bleakrock Barter Co Atazha, Vvardenfell | @abpersonality | 10 hours ago | |
Lvl 1 | 200x | 1,800 ![]() 9 per unit | Savage Blade Mauhoth, Vvardenfell | @AfricanFire | 11 hours ago | |
Lvl 1 | 19x | 209 ![]() 11 per unit | Auction House Central Through-Gilded-Eyes, Deshaan | @Chipotle4 | 12 hours ago | |
Lvl 1 | 200x | 2,500 ![]() 13 per unit | AK Tamriel Trade Jena Calvus, Vvardenfell | @Marmac96 | 14 hours ago | |
Lvl 1 | 2x | 30 ![]() 15 per unit | Nahfahlaar's Hoard Amirudda, Blackwood | @Gromhammer | 15 hours ago | |
Lvl 1 | 200x | 10,000 ![]() 50 per unit | Ancient Traders Hayaia, Deshaan | @disalvoandres | 20 hours ago | |
Lvl 1 | 1x | 15 ![]() | Trusty Skeever Emporium Shuhasa, Craglorn | @N8K9-1 | 1 day ago | |
Lvl 1 | 20x | 999 ![]() 50 per unit | Solitude Guards Celorien, Eastmarch | @Armin_Peter | 1 day ago | |
Lvl 1 | 4x | 200 ![]() 50 per unit | Alls Faire Trading Guild Estilldo, Stormhaven | @AngryWashington | 2 days ago | |
More listings |
Listing data
Listing Price Graph EU
Listing Price Graph NA
Recent Sales EU
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
Lvl 1 | 200x | 2,400 ![]() 12 per unit | North Watch Order | @NiccoAimone @SoufSouf | 6 hours ago |
Lvl 1 | 200x | 2,594 ![]() 13 per unit | Valinor Traders | @kerpeden @gxxGRINCHxxg | 23 hours ago |
Lvl 1 | 200x | 1,980 ![]() 10 per unit | Riddle'Thar | @Evdokija @wangkunming | 1 day ago |
Lvl 1 | 200x | 2,400 ![]() 12 per unit | Lunas Handelsladen | @Waupschnupf @wangkunming | 1 day ago |
Lvl 1 | 2x | 6 ![]() 3 per unit | Imperial Trading Company | @jimmyfi @BlackScorpus | 1 day ago |
Lvl 1 | 1x | 8 ![]() | Der Trödelmarkt | @tigoe0211 @nicosch | 1 day ago |
Lvl 1 | 200x | 4,200 ![]() 21 per unit | SEKTAURUS TRADE | @Livi77 @NiviusBlackfire | 1 day ago |
Lvl 1 | 100x | 1,900 ![]() 19 per unit | SEKTAURUS TRADE | @Vovic @NiviusBlackfire | 1 day ago |
Lvl 1 | 50x | 750 ![]() 15 per unit | SEKTAURUS TRADE | @Karshtain @NiviusBlackfire | 1 day ago |
Lvl 1 | 50x | 500 ![]() 10 per unit | Die Heilige Bruderschaft | @Robinson113 @itsSkylla | 2 days ago |
Lvl 1 | 2x | 20 ![]() 10 per unit | Die Heilige Bruderschaft | @sira0815 @itsSkylla | 2 days ago |
Lvl 1 | 200x | 2,000 ![]() 10 per unit | Fractal Architects | @arsinoe.0 @SeltadesBois | 2 days ago |
Lvl 1 | 1x | 3 ![]() | Summer Rose | @Urvivoor @Dan_Redfox | 2 days ago |
Lvl 1 | 1x | 332 ![]() | North Watch Order | @limitless86 @Vahares | 3 days ago |
Lvl 1 | 200x | 4,999 ![]() 25 per unit | SEKTAURUS TRADE | @CassyAvery @Azuky | 3 days ago |
Lvl 1 | 200x | 5,000 ![]() 25 per unit | Winter Rose | @kittykaos88 @Azuky | 3 days ago |
Lvl 1 | 2x | 15 ![]() 8 per unit | The Argonian Cake | @LittleSweetRoll @Hermit_Master | 4 days ago |
Lvl 1 | 5x | 40 ![]() 8 per unit | Red Panda Pact | @Fatalia @Badimo | 5 days ago |
Lvl 1 | 200x | 3,000 ![]() 15 per unit | -Cashflow | @lenysik_gold @CEO0 | 5 days ago |
Lvl 1 | 200x | 3,000 ![]() 15 per unit | -Cashflow | @lenysik_gold @CEO0 | 5 days ago |
Recent Sales NA
Item | Amount | Price | Guild | Seller/Buyer | Sale time |
---|---|---|---|---|---|
Lvl 1 | 2x | 30 ![]() 15 per unit | Nahfahlaar's Hoard | @Gromhammer @NaturalBlondie | 5 hours ago |
Lvl 1 | 7x | 70 ![]() 10 per unit | Midnight Wolf Pack | @Danteakieron @Cosioinc | 15 hours ago |
Lvl 1 | 12x | 100 ![]() 8 per unit | Drunk Dungeon Crasher's | @Unkosama @conairemoore | 1 day ago |
Lvl 1 | 159x | 1,999 ![]() 13 per unit | St Blackwood | @kuogem @Alexsandasun | 3 days ago |
Lvl 1 | 1x | 3 ![]() | The Aurbis Crafting assn | @HisokaRaspit @Wickedone99 | 3 days ago |
Lvl 1 | 103x | 1,030 ![]() 10 per unit | DragonDucks | @pronagger @zelibobas | 4 days ago |
Lvl 1 | 200x | 1,500 ![]() 8 per unit | Azura's Guidance | @GeneralGore @Soriamist | 4 days ago |
Lvl 1 | 200x | 2,200 ![]() 11 per unit | Ankle Biters | @Laurel.Telan @SweetPotato94 | 4 days ago |
Lvl 1 | 11x | 100 ![]() 9 per unit | Drunk Dungeon Crasher's | @Unkosama @NPCWolfe | 5 days ago |
Lvl 1 | 200x | 2,400 ![]() 12 per unit | Maxwell House Guards | @K_Shy007 @ElectricalBros | 5 days ago |
Lvl 1 | 100x | 750 ![]() 8 per unit | Maxwell House Guards | @Grazck9 @Baron_Gustav | 6 days ago |
Lvl 1 | 6x | 18 ![]() 3 per unit | The Red Rose Sisterhood | @alarmyst @Drestyn | 1 week ago |
Lvl 1 | 1x | 30 ![]() | Ethereal Traders Union II | @SithKnights @iLcucho | 1 week ago |
Lvl 1 | 1x | 50 ![]() | Bleakrock Barter Co | @AngryWashington @RIPDIESEL | 1 week ago |
Lvl 1 | 50x | 400 ![]() 8 per unit | Blackbriar Barter Co | @ArcuzESO @HoodieBuys | 1 week ago |
Lvl 1 | 100x | 900 ![]() 9 per unit | Maxwell House Gummibears | @ashleybolas @Nolisch | 1 week ago |
Lvl 1 | 100x | 400 ![]() 4 per unit | Ethereal Traders Union II | @nobodyspecial62 @iceblade12 | 1 week ago |
Lvl 1 | 100x | 900 ![]() 9 per unit | Alphabet Mafia | @spacemermaid1701 @DreamGhost86 | 1 week ago |
Lvl 1 | 1x | 13 ![]() | St Elsweyr Guild | @Marco_Wolf @asfgtegy | 1 week ago |
Lvl 1 | 20x | 200 ![]() 10 per unit | Bleakrock Barter Co | @Red_Olander @Leopardgirl666 | 1 week ago |