Recette : lièvre à l'ail - ESO Trading & Prices
Informations sur les prix et les échanges de l'objet Recette : lièvre à l'ail (Raffiné, Lvl 1) dans The Elder Scrolls Online
Current Prices EU

Listing based data
Average Listing Price:
761
Minimum Listing Price:
120
Maximum Listing Price:
2,999
Numbers based on 12 listingsSales based data
Average Sales Price:
955
Minimum Sales Price:
27
Maximum Sales Price:
4,500
Numbers based on 10 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 12 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 10 sales
Current Prices NA

Listing based data
Average Listing Price:
314
Minimum Listing Price:
50
Maximum Listing Price:
800
Numbers based on 9 listingsSales based data
Average Sales Price:
317
Minimum Sales Price:
50
Maximum Sales Price:
800
Numbers based on 12 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 9 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 12 sales
Annonces récemment vues EU
Objet | Montant | Prix | Lieu | Vendeur | Dernière vue |
---|---|---|---|---|---|
Lvl 1 | 1x | 1,000 ![]() | TRADE in CRIPCITY Mani, Malabal Tor | @monolitys | il y a 11 heures |
Lvl 1 | 1x | 1,695 ![]() | Nirn Traders Goh, bois de Graht | @Tyralbin | il y a 12 heures |
Lvl 1 | 1x | 142 ![]() | Organic Materials Erwurldë, Deshaan | @Kosh-ka | il y a 20 heures |
Lvl 1 | 1x | 220 ![]() | SITHIS Fangs Meden Berendus, Vendeaume | @Lightimage3 | il y a 1 jour |
Lvl 1 | 1x | 150 ![]() | Davon's Watch Trade Praxedes Vestalis, Bois noir | @Kapuplya | il y a 1 jour |
Lvl 1 | 1x | 350 ![]() | Handelsgilde Canda, marche de la Camarde | @Reharachte1974 | il y a 3 jours |
Lvl 1 | 1x | 1,300 ![]() | Ferengi Allianz Sintilfalion, Glénumbrie | @lerias | il y a 5 jours |
Lvl 1 | 1x | 2,999 ![]() | North Watch Order Lorthodaer, Vvardenfell | @greatebattle | il y a 1 semaine |
Annonces récemment vues NA
Objet | Montant | Prix | Lieu | Vendeur | Dernière vue |
---|---|---|---|---|---|
Lvl 1 | 1x | 200 ![]() | Redfur Trading Post Tilinarië, Bangkoraï | @shaggydog3 | il y a 3 jours |
Lvl 1 | 1x | 300 ![]() | The Red Rose Sisterhood Praxedes Vestalis, Bois noir | @leiikalani | il y a 6 jours |
Lvl 1 | 1x | 250 ![]() | WARmart Blade'n'Trade Zarum, Deshaan | @ROTFLandmines | il y a 1 semaine |
Lvl 1 | 1x | 350 ![]() | Loots R Us Trading Guild Donnaelain, Raidelorn | @TheMuskyHusky | il y a 1 semaine |
Lvl 1 | 1x | 350 ![]() | Trusty Skeever Emporium Shuhasa, Raidelorn | @Frenetysis | il y a 1 semaine |
Lvl 1 | 1x | 800 ![]() | Auction House Central Dans-un-Œil-d'Or, Deshaan | @PinkFoxette | il y a 1 semaine |
Données d'inscription
Listing Price Graph EU
Listing Price Graph NA
Ventes récentes EU
Objet | Montant | Prix | Guilde | Vendeur/acheteur | Temps de vente |
---|---|---|---|---|---|
1x | 100 ![]() | The Argonian Cake | @Vokh @Egoistus | il y a 41 minutes | |
1x | 142 ![]() | Organic Materials | @Kosh-ka @Laitshi | il y a 1 heure | |
1x | 150 ![]() | Tamriels Vagabunden | @NimaCarwa @Fod_Head | il y a 5 heures | |
1x | 220 ![]() | SITHIS Fangs | @Lightimage3 @Nachlinbog | il y a 23 heures | |
1x | 120 ![]() | Patrizier Handelsgilde | @Abrassax @Blutfleck.Ger | il y a 3 jours | |
1x | 27 ![]() | Organic Markets | @Bezuxa08 @amarudvae | il y a 4 jours | |
1x | 1,300 ![]() | Ferengi Allianz | @lerias @Zelothian | il y a 5 jours | |
1x | 2,999 ![]() | North Watch Order | @greatebattle @velsobol | il y a 1 semaine | |
1x | 204 ![]() | Die Heilige Bruderschaft | @LadanaCookie @RJ1945 | il y a 1 semaine | |
1x | 4,500 ![]() | North Watch Order | @Miunium @Jrenicus | il y a 1 semaine | |
1x | 140 ![]() | Hammerfell Trading | @MorphNorth @Caederak | il y a 1 semaine | |
1x | 200 ![]() | SITHIS Fangs | @Kato_Drake @vallre | il y a 1 semaine | |
1x | 30 ![]() | Summer Rose | @Crimis777 @Miunium | il y a 2 semaines | |
1x | 30 ![]() | Chronicles of the Moon | @antoniogamero @LordDeMontfort | il y a 2 semaines | |
1x | 35 ![]() | Golden Lion Trading | @GrimSkargan @Taneda | il y a 2 semaines | |
1x | 35 ![]() | Golden Lion Trading | @GrimSkargan @Taneda | il y a 2 semaines | |
1x | 300 ![]() | The Argonian Steak | @anhinno @Yrgez | il y a 2 semaines | |
1x | 321 ![]() | Die Heilige Bruderschaft | @ISETfrosch @XY.dipYvonne123S | il y a 2 semaines | |
1x | 330 ![]() | Sleepless Wanderer | @FactFinder @Insensati | il y a 3 semaines | |
1x | 145 ![]() | Der Klan | @Auriane642 @Mr.Klaus | il y a 3 semaines |
Ventes récentes NA
Objet | Montant | Prix | Guilde | Vendeur/acheteur | Temps de vente |
---|---|---|---|---|---|
1x | 275 ![]() | Five Finger Trading | @heralo @RazuhielTheVoid | il y a 1 jour | |
1x | 169 ![]() | Anti-Social Trading Guild | @fatalpyro @IADUX | il y a 2 jours | |
1x | 315 ![]() | Loots R Us Trading Guild | @Naahhui @MisterMav | il y a 2 jours | |
1x | 200 ![]() | Redfur Trading Post | @shaggydog3 @Henark | il y a 2 jours | |
1x | 50 ![]() | Nahfahlaar's Hoard | @Tkotss @Augustus-karils | il y a 3 jours | |
1x | 250 ![]() | Nahfahlaar's Hoard | @MasterYoda-74 @violet868 | il y a 3 jours | |
1x | 300 ![]() | The Red Rose Sisterhood | @leiikalani @violet868 | il y a 6 jours | |
1x | 100 ![]() | Story-Time | @todaymetomorrowyou @CavalryTanker | il y a 6 jours | |
1x | 250 ![]() | WARmart Blade'n'Trade | @ROTFLandmines @Widowmaker_2024 | il y a 6 jours | |
1x | 650 ![]() | Unstable Unicorns | @booterangx @Upup6326 | il y a 1 semaine | |
1x | 375 ![]() | Solitude Guards | @Zandrazia @lagruej | il y a 1 semaine | |
1x | 350 ![]() | Trusty Skeever Emporium | @Frenetysis @z_cav | il y a 1 semaine | |
1x | 800 ![]() | Auction House Central | @PinkFoxette @ProCraftin8r | il y a 1 semaine | |
1x | 27 ![]() | Auction House Central | @BitterFloral @LadySatchel | il y a 2 semaines | |
1x | 10 ![]() | Scheming Skeever Imports | @yiqira @MRael | il y a 2 semaines | |
1x | 150 ![]() | Drunk Dungeon Crasher's | @yellloh @Swoggled | il y a 3 semaines | |
1x | 148 ![]() | The Ninja Squirrels | @NiTzerEbb22 @Dampendair | il y a 3 semaines | |
1x | 120 ![]() | Maxwell House Guards | @Glummergal @Windoth | il y a 3 semaines | |
1x | 27 ![]() | Maxwell House Guards | @MaikelD73 @Blackdrow664 | il y a 3 semaines | |
1x | 500 ![]() | Cottage of Cheese | @Sir_Kexx @Teutonicjtp | il y a 3 semaines |