Diagramme : lanterne ordinaire, stationnaire - ESO Trading & Prices
Informations sur les prix et les échanges de l'objet Diagramme : lanterne ordinaire, stationnaire (Raffiné, Lvl 1) dans The Elder Scrolls Online
Current Prices EU

Listing based data
Average Listing Price:
107
Minimum Listing Price:
20
Maximum Listing Price:
354
Numbers based on 38 listingsSales based data
Average Sales Price:
100
Minimum Sales Price:
20
Maximum Sales Price:
300
Numbers based on 30 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 38 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 30 sales
Current Prices NA

Listing based data
Average Listing Price:
201
Minimum Listing Price:
25
Maximum Listing Price:
1,000
Numbers based on 26 listingsSales based data
Average Sales Price:
86
Minimum Sales Price:
20
Maximum Sales Price:
200
Numbers based on 25 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 26 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 25 sales
Annonces récemment vues EU
Objet | Montant | Prix | Lieu | Vendeur | Dernière vue | |
---|---|---|---|---|---|---|
1x | 99 ![]() | Twist It Sis Estilldo, Havre-tempête | @LeTibbers | il y a 10 heures | ||
1x | 1,000 ![]() | Golden Lion Trading Irna Dren, Couchant | @kaminchen | il y a 11 heures | ||
1x | 300 ![]() | Die-Götter-der-Schatten Pugereau Laffine, Île-Haute et Amenos | @Ingo_Lang | il y a 15 heures | ||
1x | 350 ![]() | Organic Materials Dans-un-Œil-d'Or, Deshaan | @YulchenE | il y a 18 heures | ||
1x | 100 ![]() | Skyrim Red Shirts J'zaraer, Éboulisd | @Maudibs | il y a 18 heures | ||
1x | 90 ![]() | SITHIS Fangs Meden Berendus, Vendeaume | @kano-o | il y a 18 heures | ||
1x | 70 ![]() | Lurkers of the Soul Atheval, Brèche | @Pokeytjes | il y a 21 heures | ||
1x | 160 ![]() | Boutique du Lion Rouge Halash, Prasin | @asfel | il y a 22 heures | ||
1x | 100 ![]() | Kids of the Night Terornë, Wrothgar | @Latviuke | il y a 23 heures | ||
1x | 27 ![]() | Die Ritter der Ananas Renzaiq, Auridia | @Mavana | il y a 2 jours | ||
Plus de listes |
Annonces récemment vues NA
Objet | Montant | Prix | Lieu | Vendeur | Dernière vue | |
---|---|---|---|---|---|---|
1x | 99 ![]() | Almalexia's Amazing Deals Bredromathor, Bordeciel occidental | @SecondThoughts | il y a 6 heures | ||
1x | 77 ![]() | x Baked Pøtatøes x Wita, Bordeciel occidental | @Gumby94903 | il y a 6 heures | ||
1x | 100 ![]() | UESP Ginette Malarelie, Vvardenfell | @mrs.rambles | il y a 8 heures | ||
1x | 1,000 ![]() | Japan Players Network Irg, West Weald | @Uesugimiyuki | il y a 15 heures | ||
1x | 1,000 ![]() | Japan Players Network Irg, West Weald | @Uesugimiyuki | il y a 15 heures | ||
1x | 225 ![]() | Chimera Syndicate Felayn Uvaram, Vvardenfell | @SloppyScooter | il y a 1 jour | ||
1x | 140 ![]() | Fundies in Undies Florentina Verus, Solstice | @PzychoAngelWolf | il y a 1 jour | ||
1x | 2,490 ![]() | WARmart Blade'n'Trade Zarum, Deshaan | @Six6VI420 | il y a 2 jours | ||
1x | 227 ![]() | Iron Forge AH Tuhdri, Solstice | @Okkarr | il y a 4 jours | ||
1x | 100 ![]() | UESP Ginette Malarelie, Vvardenfell | @HansK | il y a 5 jours | ||
Plus de listes |
Données d'inscription
Listing Price Graph EU
Listing Price Graph NA
Ventes récentes EU
Objet | Montant | Prix | Guilde | Vendeur/acheteur | Temps de vente |
---|---|---|---|---|---|
1x | 65 ![]() | Sunfire's Sect | @Scott.Firebourne @Staik1 | il y a 2 heures | |
1x | 54 ![]() | Der Tante Emma Laden | @Opa_staunt @Reaper-99 | il y a 13 heures | |
1x | 90 ![]() | SITHIS Fangs | @kano-o @csanaboi | il y a 17 heures | |
1x | 100 ![]() | Dark Shadow Trading | @greetingsmyfriend @nouthier | il y a 22 heures | |
1x | 27 ![]() | Die Ritter der Ananas | @Mavana @ApplePoison | il y a 1 jour | |
1x | 93 ![]() | Organic Materials | @Taran123A @ShelenaWolf | il y a 2 jours | |
1x | 27 ![]() | Der Trödelmarkt | @Sang_il @Eskignax | il y a 2 jours | |
1x | 300 ![]() | Feuerfalken | @detiold @Aeonspirit | il y a 3 jours | |
1x | 39 ![]() | TheLootGoblins | @S'rathad @yagmurnamli | il y a 3 jours | |
1x | 50 ![]() | The Argonian Steak | @Nouran-Qa @Darwier | il y a 3 jours | |
1x | 80 ![]() | Valinor Overflow | @Lyrie @Raxs1 | il y a 4 jours | |
1x | 100 ![]() | MACTEP MEHTOP | @FedSe @Madao10 | il y a 4 jours | |
1x | 80 ![]() | Song of Sun and Moon | @Vharzaque @xXLucidioXx | il y a 5 jours | |
1x | 100 ![]() | Mora's Whispers | @Leestyles @y380k | il y a 6 jours | |
1x | 354 ![]() | Ferengi Allianz | @Moonlighter58 @giroro789 | il y a 1 semaine | |
1x | 90 ![]() | Phoenician Traders | @LinnScarlett @Gwente | il y a 1 semaine | |
1x | 27 ![]() | Red Panda Pact | @ViktorMaximus @l0HANNE5 | il y a 1 semaine | |
1x | 100 ![]() | Skyrim Red Shirts | @Inwe_Night-Stalker @Barnabs | il y a 1 semaine | |
1x | 85 ![]() | Der Klan | @Athelstan12 @Wizardspb | il y a 1 semaine | |
1x | 85 ![]() | Der Trödelmarkt | @Ashantus @CTAdk | il y a 1 semaine |
Ventes récentes NA
Objet | Montant | Prix | Guilde | Vendeur/acheteur | Temps de vente |
---|---|---|---|---|---|
1x | 77 ![]() | x Baked Pøtatøes x | @Gumby94903 @Felsela | il y a 5 heures | |
1x | 111 ![]() | Blackbriar Barter Co | @Dr_Slime @branphlakes85 | il y a 7 heures | |
1x | 95 ![]() | AK Tamriel Trade | @Brangwynn @Dan_Prime | il y a 1 jour | |
1x | 85 ![]() | Abecean Artisans | @myste6959 @RococoBasilisk | il y a 2 jours | |
1x | 35 ![]() | Mammoth Trading Company | @Razyll @SefinaCeleste | il y a 3 jours | |
1x | 100 ![]() | UESP | @HansK @k3n41 | il y a 4 jours | |
1x | 100 ![]() | The Skooma Emporium | @Aurum159753 @MrStryker | il y a 4 jours | |
1x | 80 ![]() | Tamriel Trade Center | @Rusted.Sword @GodSlayer220 | il y a 5 jours | |
1x | 100 ![]() | The Descendants | @SailorDan @BlooMongoose | il y a 5 jours | |
1x | 100 ![]() | UESP | @Spectral_Mage @De-nihil | il y a 1 semaine | |
1x | 27 ![]() | PWS | @starwarsfreek42 @jillangielaine | il y a 1 semaine | |
1x | 100 ![]() | Mammoth Trading Company | @RANBAR1978 @ItsEynah | il y a 1 semaine | |
1x | 90 ![]() | Maxwell House Guards | @K_Shy007 @JMEVANS89 | il y a 1 semaine | |
1x | 45 ![]() | Loots R Us Trading Guild | @Sigma_957 @Werelykos | il y a 1 semaine | |
1x | 90 ![]() | Wandering Stars | @Leopyrd62 @ette2017 | il y a 1 semaine | |
1x | 200 ![]() | The Meat Market | @Ilsabet @Skyglitter | il y a 1 semaine | |
1x | 20 ![]() | Trusty Skeever Emporium | @Tatortotpie69 @happicrown8 | il y a 1 semaine | |
1x | 92 ![]() | I'kiia Home Goods | @w_bailie @Merlyndis | il y a 1 semaine | |
1x | 27 ![]() | The Raven's Roost | @tipped_scales @fireandsun | il y a 1 semaine | |
1x | 101 ![]() | Azura's Guidance | @Cavalle @TStringer91 | il y a 1 semaine |