L’anneau de l'élite de la Garde du dragon - ESO Trading & Prices
Informations sur les prix et les échanges de l'objet L’anneau de l'élite de la Garde du dragon (Raffiné, Robuste, Champion 160) dans The Elder Scrolls Online
Current Prices EU

Robuste, Champion 160 Listing based data
Average Listing Price:
414
Minimum Listing Price:
100
Maximum Listing Price:
800
Numbers based on 12 listingsSales based data
Average Sales Price:
351
Minimum Sales Price:
100
Maximum Sales Price:
800
Numbers based on 16 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 12 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 16 sales
Current Prices NA

Robuste, Champion 160 Listing based data
Average Listing Price:
536
Minimum Listing Price:
144
Maximum Listing Price:
3,000
Numbers based on 15 listingsSales based data
Average Sales Price:
342
Minimum Sales Price:
276
Maximum Sales Price:
567
Numbers based on 10 sales
Average Listing Price:

Minimum Listing Price:

Maximum Listing Price:

Numbers based on 15 listingsSales based data
Average Sales Price:

Minimum Sales Price:

Maximum Sales Price:

Numbers based on 10 sales
Annonces récemment vues EU
Objet | Montant | Prix | Lieu | Vendeur | Dernière vue |
---|---|---|---|---|---|
Robuste, Champion 160 | 1x | 399 ![]() | The Most Honest Traders Ronuril, marche de la Camarde | @may58 | il y a 8 heures |
Robuste, Champion 160 | 1x | 500 ![]() | KOMMEPCAHT Sebastian Brutya, Vvardenfell | @Demetrius_xon | il y a 1 jour |
Robuste, Champion 160 | 1x | 400 ![]() | Celestial Outcasts Golgakul, Sud d'Elsweyr | @merinanel | il y a 3 jours |
Robuste, Champion 160 | 1x | 800 ![]() | SEKTAURUS TRADE Atazha, Vvardenfell | @kanitanor | il y a 3 jours |
Robuste, Champion 160 | 1x | 800 ![]() | Shining Coins Iannianith, bois de Graht | @kanitanor | il y a 3 jours |
Robuste, Champion 160 | 1x | 700 ![]() | Red Panda Pact Mizul, bois de Graht | @Sykosally | il y a 4 jours |
Robuste, Champion 160 | 1x | 225 ![]() | Daedric Trade Centre Bodfira, Crevasse | @Kaladinar | il y a 5 jours |
Robuste, Champion 160 | 1x | 144 ![]() | Hallowed Dust Trading Huzzin, Couchant | @DutchyTiger | il y a 1 semaine |
Annonces récemment vues NA
Objet | Montant | Prix | Lieu | Vendeur | Dernière vue |
---|---|---|---|---|---|
Robuste, Champion 160 | 1x | 3,000 ![]() | Serenity's Haven Razgugul, Deshaan | @AgonHalfsight | il y a 11 heures |
Robuste, Champion 160 | 1x | 399 ![]() | Automaton Ayrenn's Agents Rinami, Vvardenfell | @Nothyrisk | il y a 2 jours |
Robuste, Champion 160 | 1x | 144 ![]() | No Frills Trade Service Ven, quartier de la Tombe du Fin fond | @Jagannath_das9973 | il y a 3 jours |
Robuste, Champion 160 | 1x | 399 ![]() | Automaton Ayrenn's Agents Rinami, Vvardenfell | @Nothyrisk | il y a 1 semaine |
Données d'inscription
Listing Price Graph EU
Listing Price Graph NA
Ventes récentes EU
Objet | Montant | Prix | Guilde | Vendeur/acheteur | Temps de vente |
---|---|---|---|---|---|
Robuste, Champion 160 | 1x | 500 ![]() | KOMMEPCAHT | @Demetrius_xon @Axarat | il y a 11 heures |
Robuste, Champion 160 | 1x | 500 ![]() | KOMMEPCAHT | @Demetrius_xon @Wykiki2020 | il y a 1 jour |
Robuste, Champion 160 | 1x | 400 ![]() | Dark Shadow Trading | @gerryd @staslord | il y a 1 jour |
Robuste, Champion 160 | 1x | 400 ![]() | Sunfire's Sect | @merinanel @Bedivere | il y a 1 jour |
Robuste, Champion 160 | 1x | 135 ![]() | The Noble Merchants | @Gadwind @Too-Garin | il y a 3 jours |
Robuste, Champion 160 | 1x | 500 ![]() | Tamriel shopping center | @ShanWu @Argrontz | il y a 3 jours |
Robuste, Champion 160 | 1x | 500 ![]() | Tamriel shopping center | @ShanWu @Argrontz | il y a 3 jours |
Robuste, Champion 160 | 1x | 500 ![]() | Tamriel shopping center | @ShanWu @Argrontz | il y a 3 jours |
Robuste, Champion 160 | 1x | 300 ![]() | The Argonian BBQ | @Agnars @HouseErebus | il y a 3 jours |
Robuste, Champion 160 | 1x | 800 ![]() | SEKTAURUS TRADE | @kanitanor @Synza | il y a 3 jours |
Robuste, Champion 160 | 1x | 144 ![]() | The Noble Merchants | @tomoefuchs @Wargesta | il y a 4 jours |
Robuste, Champion 160 | 1x | 700 ![]() | Red Panda Pact | @Sykosally @BIDIII | il y a 4 jours |
Robuste, Champion 160 | 1x | 300 ![]() | Mora's Whispers | @Agnars @FatherMakhno | il y a 4 jours |
Robuste, Champion 160 | 1x | 200 ![]() | Aetherius Trade | @Kajiraa @CozzyVal | il y a 5 jours |
Robuste, Champion 160 | 1x | 399 ![]() | KOMMEPCAHT | @may58 @DUO772 | il y a 6 jours |
Robuste, Champion 160 | 1x | 144 ![]() | Hallowed Dust Trading | @DutchyTiger @Yahel33 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 100 ![]() | My domain | @Kibert @EnemyPX | il y a 1 semaine |
Robuste, Champion 160 | 1x | 320 ![]() | Organic Markets | @akkedis @StrixM4 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 300 ![]() | Organic Markets | @akkedis @StrixM4 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 281 ![]() | Schildwacht | @S'han @StrixM4 | il y a 1 semaine |
Ventes récentes NA
Objet | Montant | Prix | Guilde | Vendeur/acheteur | Temps de vente |
---|---|---|---|---|---|
Robuste, Champion 160 | 1x | 300 ![]() | Drunk Dungeon Crasher's | @Alterer @Testednicosi420 | il y a 5 jours |
Robuste, Champion 160 | 1x | 300 ![]() | The Red Rose Sisterhood | @Dank11 @Nocturnebliss420 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 300 ![]() | The Red Rose Sisterhood | @Dank11 @Nocturnebliss420 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 399 ![]() | Automaton Ayrenn's Agents | @Nothyrisk @sschnar1 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 300 ![]() | DragonDucks | @Menosee @rg98 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 330 ![]() | The Kitten Complex | @Frenetysis @Alice-TheShewolf | il y a 1 semaine |
Robuste, Champion 160 | 1x | 567 ![]() | Omerta Grove | @Acorline @JP71 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 350 ![]() | Maxwell House Guards | @alt-account @Giga-Couille | il y a 1 semaine |
Robuste, Champion 160 | 1x | 276 ![]() | Allons y | @ShadowTiger24 @Azrael_Helheim | il y a 1 semaine |
Robuste, Champion 160 | 1x | 300 ![]() | Tamriel Buy and Sell | @Clovenella @johnston9 | il y a 1 semaine |
Robuste, Champion 160 | 1x | 350 ![]() | Imperial Trade Union | @jjveso @Sjamc | il y a 2 semaines |
Robuste, Champion 160 | 1x | 380 ![]() | The Ninja Squirrels | @SippoSam @Lilfeed | il y a 3 semaines |
Robuste, Champion 160 | 1x | 269 ![]() | Stewards of Tamriel | @Vir_Cotto @Marine_Mike | il y a 3 semaines |
Robuste, Champion 160 | 1x | 400 ![]() | Savage Blade | @rickaz @desiredkun | il y a 4 semaines |
Robuste, Champion 160 | 1x | 144 ![]() | Anxious Garbage | @fydaq @Lickin-Furz | il y a 4 semaines |
Robuste, Champion 160 | 1x | 500 ![]() | Bleakrock Barter Co | @dkupp777 @NotExist | il y a 1 mois |
Robuste, Champion 160 | 1x | 499 ![]() | Lucian Allegiance | @magic_hippie @Cominfordetoothbrush | il y a 1 mois |
Robuste, Champion 160 | 1x | 170 ![]() | Redfur Trading Caravan | @Grazck9 @BombBlade.exe | il y a 1 mois |
Robuste, Champion 160 | 1x | 170 ![]() | Redfur Trading Caravan | @Grazck9 @BombBlade.exe | il y a 1 mois |
Robuste, Champion 160 | 1x | 410 ![]() | Black Market Wares | @Sarevarna @Angelli | il y a 1 mois |